Saigon Snipers vs King Kong
Recap
Details
Date | Time | League | Season |
---|---|---|---|
September 17, 2022 | 10:05 am | Saturday - All Asian | Summer 2022 Saturday |
Court
Tibetan Canadian Culture Centre |
---|
40 Titan Road Etobicoke, ON |
Results
Team | T |
---|---|
Saigon Snipers | 71 |
King Kong | 64 |
Saigon Snipers
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Rich Le | Guard | 29 | 7 | 2 | 2 | 0 | 2 | 5 | 40.0 | 7 | 16 | 43.8 | 4 | 5 | 80.0 | 5 | 2 | 1 | 0 |
23 | Shivam Pundir | Guard | 6 | 5 | 4 | 0 | 1 | 3 | 7 | 42.9 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 |
2 | Jailan Casalan | Guard | 5 | 2 | 1 | 1 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 2 | 0 | 0 |
2 | Nawang Sangpo | Guard | 5 | 3 | 3 | 1 | 0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
21 | Ahmed Kcovu | Forward | 0 | 10 | 1 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 0 |
9 | Raza Barlas | Guard | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
11 | Mohammad Ali | Guard | 4 | 2 | 2 | 2 | 0 | 0 | 4 | 0.0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 1 | 1 | 2 | 0 |
5 | Dolby Dol | Guard | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
2 | Rinchen Kalsang | Guard | 19 | 4 | 4 | 2 | 0 | 5 | 10 | 50.0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
Total | 71 | 38 | 18 | 10 | 2 | 12 | 32 | 37.5 | 14 | 30 | 46.7 | 5 | 8 | 62.5 | 10 | 28 | 11 | 0 |
King Kong
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Cong Ta | Forward | 8 | 4 | 10 | 0 | 0 | 1 | 5 | 20.0 | 2 | 8 | 25.0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 |
10 | Nam Bui | Guard | 21 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 | 7 | 15 | 46.7 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
9 | Viet Bui | Guard | 8 | 7 | 0 | 2 | 0 | 1 | 4 | 25.0 | 2 | 11 | 18.2 | 0 | 0 | 0 | 2 | 5 | 6 | 0 |
18 | Truong Thai | Forward | 4 | 6 | 1 | 1 | 0 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 4 | 2 | 3 | 0 |
10 | Ahmed Nasry | Forward | 23 | 16 | 4 | 1 | 0 | 8 | 10 | 80.0 | 2 | 3 | 66.7 | 1 | 3 | 33.3 | 1 | 15 | 1 | 0 |
Total | 64 | 34 | 15 | 5 | 0 | 12 | 22 | 54.5 | 13 | 38 | 34.2 | 1 | 3 | 33.3 | 9 | 25 | 15 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
71 | 64 |
0 | 0 |
18 | 15 |
10 | 5 |
2 | 0 |
12 | 12 |
32 | 22 |
37.5 | 54.5 |
14 | 13 |
30 | 38 |
46.7 | 34.2 |
5 | 1 |
8 | 3 |
62.5 | 33.3 |
10 | 9 |
28 | 25 |
11 | 15 |
0 | 0 |