Golden Dragons vs Toronto Bulldogs
Details
Date | Time | League | Season |
---|---|---|---|
September 24, 2022 | 11:00 am | Saturday - All Asian | Summer 2022 Saturday |
Court
Tibetan Canadian Culture Centre |
---|
40 Titan Road Etobicoke, ON |
Results
Team | T |
---|---|
Golden Dragons | 53 |
Toronto Bulldogs | 70 |
Golden Dragons
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Liam Phong | Forward | 2 | 7 | 6 | 0 | 2 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 2 | 8 | 25.0 | 2 | 5 | 1 | 0 |
30 | Jonathan Nguyen | Guard | 11 | 2 | 1 | 0 | 0 | 4 | 8 | 50.0 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 2 | 0 | 4 | 0 |
2 | Edwin Nguyen | Forward | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
22 | Steven Tran | Forward | 2 | 8 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 |
1 | Gabe Angilletta | Guard | 14 | 8 | 2 | 1 | 0 | 6 | 11 | 54.5 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 6 | 2 | 3 | 0 |
4 | Justin Huynh | Guard | 11 | 5 | 1 | 2 | 0 | 1 | 2 | 50.0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
Ethan Hakaj | Guard | 11 | 3 | 1 | 1 | 1 | 3 | 6 | 50.0 | 1 | 8 | 12.5 | 2 | 5 | 40.0 | 0 | 3 | 3 | 0 | |
Total | 53 | 36 | 13 | 4 | 3 | 16 | 35 | 45.7 | 5 | 23 | 21.7 | 6 | 16 | 37.5 | 14 | 22 | 13 | 0 |
Toronto Bulldogs
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Teddie Chau | Guard | 5 | 7 | 4 | 0 | 0 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 5 | 2 | 1 | 0 |
55 | Jason Le | Guard | 11 | 1 | 1 | 0 | 0 | 1 | 3 | 33.3 | 3 | 6 | 50.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
9 | Long Dinh Thanh | Guard | 6 | 4 | 1 | 1 | 0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 |
17 | Jan Michael | Forward | 10 | 8 | 1 | 2 | 1 | 5 | 11 | 45.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 |
7 | Erkin Erkan | Forward | 9 | 8 | 3 | 2 | 2 | 4 | 5 | 80.0 | 0 | 4 | 0.0 | 1 | 1 | 100.0 | 1 | 7 | 0 | 0 |
13 | RJ Manzanares | Guard | 10 | 2 | 1 | 1 | 0 | 2 | 3 | 66.7 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
21 | Kurt Sialana | Guard | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
6 | Michael Xu | Guard | 8 | 3 | 4 | 2 | 0 | 1 | 7 | 14.3 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
11 | Dave Hinh | Forward | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 |
0 | David Canavan | Forward | 11 | 6 | 1 | 0 | 0 | 4 | 6 | 66.7 | 0 | 0 | 0 | 3 | 5 | 60.0 | 5 | 1 | 3 | 0 |
Total | 70 | 46 | 19 | 8 | 3 | 19 | 43 | 44.2 | 9 | 23 | 39.1 | 5 | 8 | 62.5 | 17 | 29 | 12 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
53 | 70 |
0 | 0 |
13 | 19 |
4 | 8 |
3 | 3 |
16 | 19 |
35 | 43 |
45.7 | 44.2 |
5 | 9 |
23 | 23 |
21.7 | 39.1 |
6 | 5 |
16 | 8 |
37.5 | 62.5 |
14 | 17 |
22 | 29 |
13 | 12 |
0 | 0 |