Toronto Bulldogs vs Saigon Snipers
Details
Date | Time | League | Season |
---|---|---|---|
October 1, 2022 | 12:05 pm | Saturday - All Asian | Summer 2022 Saturday |
Results
Team | T |
---|---|
Toronto Bulldogs | 39 |
Saigon Snipers | 54 |
Toronto Bulldogs
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Teddie Chau | Guard | 3 | 5 | 1 | 1 | 0 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 2 | 3 | 4 | 0 |
55 | Jason Le | Guard | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
9 | Long Dinh Thanh | Guard | 2 | 3 | 3 | 1 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 |
17 | Jan Michael | Forward | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
7 | Erkin Erkan | Forward | 12 | 11 | 0 | 2 | 0 | 3 | 7 | 42.9 | 2 | 4 | 50.0 | 0 | 0 | 0 | 4 | 7 | 3 | 0 |
13 | RJ Manzanares | Guard | 9 | 5 | 0 | 1 | 0 | 1 | 3 | 33.3 | 1 | 6 | 16.7 | 4 | 5 | 80.0 | 2 | 3 | 0 | 0 |
99 | Michael Xu | Guard | 13 | 2 | 1 | 3 | 0 | 5 | 10 | 50.0 | 0 | 8 | 0.0 | 3 | 3 | 100.0 | 1 | 1 | 1 | 0 |
11 | Dave Hinh | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 39 | 29 | 7 | 9 | 1 | 11 | 30 | 36.7 | 3 | 22 | 13.6 | 8 | 10 | 80.0 | 11 | 18 | 15 | 0 |
Saigon Snipers
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Rich Le | Guard | 20 | 6 | 1 | 1 | 1 | 1 | 1 | 100.0 | 6 | 19 | 31.6 | 0 | 0 | 0 | 1 | 5 | 4 | 0 |
3 | Dave Nguyen | Guard | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
23 | Shivam Pundir | Guard | 8 | 4 | 1 | 2 | 1 | 4 | 5 | 80.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
2 | Jailan Casalan | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Namgyal Dhondup | Guard | 11 | 6 | 4 | 1 | 0 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 3 | 6 | 50.0 | 1 | 5 | 1 | 0 |
11 | Nawang Sangpo | Guard | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
12 | Ahmed Kcovu | Forward | 2 | 10 | 3 | 3 | 1 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 5 | 5 | 3 | 0 |
26 | Yamin NBK | Guard | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 1 | 0 | 0 |
00 | Mohammad Ali | Guard | 6 | 7 | 2 | 2 | 0 | 3 | 7 | 42.9 | 0 | 1 | 0.0 | 0 | 0 | 0 | 4 | 3 | 2 | 0 |
Total | 54 | 37 | 15 | 10 | 3 | 10 | 22 | 45.5 | 10 | 27 | 37.0 | 4 | 10 | 40.0 | 12 | 25 | 15 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
39 | 54 |
0 | 0 |
7 | 15 |
9 | 10 |
1 | 3 |
11 | 10 |
30 | 22 |
36.7 | 45.5 |
3 | 10 |
22 | 27 |
13.6 | 37.0 |
8 | 4 |
10 | 10 |
80.0 | 40.0 |
11 | 12 |
18 | 25 |
15 | 15 |
0 | 0 |