Paris By Night vs Rush Hour
Details
Date | Time | League | Season |
---|---|---|---|
October 1, 2022 | 1:00 pm | Saturday - All Asian | Summer 2022 Saturday |
Results
Team | T |
---|---|
Paris By Night | 49 |
Rush Hour | 53 |
Paris By Night
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Denis Tan | Guard | 0 | 4 | 3 | 1 | 0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 |
8 | Kevin Vo | Guard | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
3 | Sonny Vo | Guard | 7 | 5 | 1 | 1 | 0 | 2 | 3 | 66.7 | 1 | 5 | 20.0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 |
Tony Nguyen | Forward | 15 | 16 | 2 | 4 | 1 | 4 | 4 | 100.0 | 2 | 10 | 20.0 | 1 | 2 | 50.0 | 2 | 14 | 1 | 0 | |
John Hoang | Guard | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 1 | 0 | 0 | 0 | |
5 | Tommy Phu | Guard | 14 | 8 | 5 | 1 | 0 | 4 | 9 | 44.4 | 1 | 3 | 33.3 | 3 | 8 | 37.5 | 2 | 6 | 3 | 0 |
0 | Anthony Valdez | Guard | 13 | 11 | 2 | 1 | 0 | 6 | 15 | 40.0 | 0 | 1 | 0.0 | 1 | 6 | 16.7 | 5 | 6 | 3 | 0 |
Total | 49 | 45 | 16 | 11 | 1 | 16 | 36 | 44.4 | 4 | 26 | 15.4 | 5 | 18 | 27.8 | 13 | 32 | 12 | 0 |
Rush Hour
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Lorenzo Lam | Guard | 11 | 4 | 4 | 1 | 2 | 1 | 3 | 33.3 | 2 | 9 | 22.2 | 3 | 4 | 75.0 | 1 | 3 | 1 | 0 |
0 | Ken Le | Guard | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
35 | Rivaldo Monroe | Forward | 2 | 15 | 0 | 0 | 1 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 2 | 4 | 50.0 | 3 | 12 | 4 | 0 |
8 | Michael Tran | Guard | 22 | 2 | 2 | 2 | 0 | 2 | 4 | 50.0 | 6 | 16 | 37.5 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
17 | J.R. Mane | Guard | 5 | 2 | 0 | 1 | 0 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
77 | Folarin Ologunagbe | Forward | 6 | 8 | 3 | 1 | 0 | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 7 | 3 | 0 |
22 | Adrien Bandoles | Guard | 7 | 3 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 2 | 0.0 | 3 | 3 | 100.0 | 1 | 2 | 3 | 0 |
15 | Larry Tran | Guard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 53 | 37 | 10 | 6 | 4 | 9 | 25 | 36.0 | 9 | 33 | 27.3 | 8 | 13 | 61.5 | 9 | 28 | 13 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
49 | 53 |
0 | 0 |
16 | 10 |
11 | 6 |
1 | 4 |
16 | 9 |
36 | 25 |
44.4 | 36.0 |
4 | 9 |
26 | 33 |
15.4 | 27.3 |
5 | 8 |
18 | 13 |
27.8 | 61.5 |
13 | 9 |
32 | 28 |
12 | 13 |
0 | 0 |