Zone 6ix vs Saigon Snipers
Recap
Details
Date | Time | League | Season |
---|---|---|---|
October 8, 2022 | 8:15 am | Saturday - All Asian | Summer 2022 Saturday |
Court
Tibetan Canadian Culture Centre |
---|
40 Titan Road Etobicoke, ON |
Results
Team | T |
---|---|
Zone 6ix | 65 |
Saigon Snipers | 51 |
Zone 6ix
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Andrew Olmos | Guard | 22 | 7 | 6 | 1 | 0 | 5 | 11 | 45.5 | 4 | 6 | 66.7 | 0 | 0 | 0 | 1 | 6 | 2 | 0 |
3 | Takuya Kano | Guard | 37 | 10 | 5 | 2 | 0 | 8 | 12 | 66.7 | 6 | 12 | 50.0 | 3 | 9 | 33.3 | 1 | 9 | 3 | 0 |
15 | Hezron Bartholomew | Forward | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 3 | 0 | 0 |
50 | Philippe Jarin | Forward | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
17 | John Hoang | Guard | 4 | 3 | 2 | 2 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
Total | 65 | 29 | 15 | 5 | 0 | 16 | 30 | 53.3 | 10 | 20 | 50.0 | 3 | 11 | 27.3 | 4 | 25 | 6 | 0 |
Saigon Snipers
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Rich Le | Guard | 13 | 9 | 2 | 4 | 0 | 0 | 2 | 0.0 | 3 | 8 | 37.5 | 4 | 6 | 66.7 | 3 | 6 | 0 | 0 |
23 | Shivam Pundir | Guard | 5 | 4 | 5 | 0 | 0 | 2 | 10 | 20.0 | 0 | 6 | 0.0 | 1 | 2 | 50.0 | 0 | 4 | 2 | 0 |
11 | Rinchen Kalsang | Guard | 10 | 5 | 3 | 0 | 0 | 3 | 8 | 37.5 | 1 | 6 | 16.7 | 1 | 1 | 100.0 | 2 | 3 | 2 | 0 |
2 | Jailan Casalan | Guard | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
21 | Ahmed Kcovu | Forward | 9 | 10 | 1 | 0 | 0 | 4 | 8 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 5 | 5 | 4 | 0 |
9 | Raza Barlas | Guard | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Yamin NBK | Guard | 8 | 2 | 1 | 0 | 0 | 1 | 1 | 100.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
5 | Dolby Dol | Guard | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 0 | 0 | 2 | 0 |
Total | 51 | 32 | 13 | 5 | 0 | 11 | 31 | 35.5 | 7 | 25 | 28.0 | 8 | 13 | 61.5 | 11 | 21 | 10 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
65 | 51 |
0 | 0 |
15 | 13 |
5 | 5 |
0 | 0 |
16 | 11 |
30 | 31 |
53.3 | 35.5 |
10 | 7 |
20 | 25 |
50.0 | 28.0 |
3 | 8 |
11 | 13 |
27.3 | 61.5 |
4 | 11 |
25 | 21 |
6 | 10 |
0 | 0 |