Golden Dragons vs King Kong
Details
Date | Time | League | Season |
---|---|---|---|
October 8, 2022 | 10:05 am | Saturday - All Asian | Summer 2022 Saturday |
Court
Tibetan Canadian Culture Centre |
---|
40 Titan Road Etobicoke, ON |
Results
Team | T |
---|---|
Golden Dragons | 52 |
King Kong | 45 |
Golden Dragons
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Joshua Tran | Guard | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
12 | Liam Phong | Forward | 29 | 14 | 0 | 1 | 2 | 11 | 14 | 78.6 | 0 | 3 | 0.0 | 7 | 8 | 87.5 | 3 | 11 | 6 | 0 |
2 | Edwin Nguyen | Forward | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
22 | Steven Tran | Forward | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
10 | Vato Chandreswaran | Guard | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
1 | Gabe Angilletta | Guard | 9 | 5 | 2 | 3 | 0 | 0 | 2 | 0.0 | 2 | 4 | 50.0 | 3 | 6 | 50.0 | 1 | 4 | 4 | 0 |
Ethan Hakaj | Guard | 14 | 8 | 3 | 1 | 1 | 3 | 9 | 33.3 | 2 | 8 | 25.0 | 2 | 2 | 100.0 | 1 | 7 | 2 | 0 | |
Total | 52 | 34 | 6 | 6 | 3 | 14 | 27 | 51.9 | 4 | 20 | 20.0 | 12 | 16 | 75.0 | 8 | 26 | 14 | 0 |
King Kong
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Cong Ta | Forward | 7 | 2 | 1 | 0 | 0 | 2 | 4 | 50.0 | 1 | 7 | 14.3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
9 | Viet Bui | Guard | 15 | 4 | 2 | 4 | 0 | 3 | 5 | 60.0 | 3 | 12 | 25.0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 |
11 | Matthew Aldoosh | Forward | 18 | 10 | 4 | 1 | 1 | 6 | 14 | 42.9 | 1 | 4 | 25.0 | 3 | 3 | 100.0 | 2 | 8 | 1 | 0 |
18 | Truong Thai | Forward | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
00 | Daniel Magpantay | Guard | 3 | 6 | 5 | 3 | 0 | 1 | 5 | 20.0 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 2 | 4 | 3 | 0 |
Total | 45 | 25 | 13 | 9 | 1 | 13 | 30 | 43.3 | 5 | 27 | 18.5 | 4 | 5 | 80.0 | 7 | 18 | 10 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
52 | 45 |
0 | 0 |
6 | 13 |
6 | 9 |
3 | 1 |
14 | 13 |
27 | 30 |
51.9 | 43.3 |
4 | 5 |
20 | 27 |
20.0 | 18.5 |
12 | 4 |
16 | 5 |
75.0 | 80.0 |
8 | 7 |
26 | 18 |
14 | 10 |
0 | 0 |