Big Tech Basketball vs Saigon Snipers
Details
Date | Time | League | Season |
---|---|---|---|
November 12, 2022 | 9:30 am | Saturday - All Asian | Summer/Fall 2022 Playoffs Saturday |
Court
Tibetan Canadian Culture Centre |
---|
40 Titan Road Etobicoke, ON |
Results
Team | T |
---|---|
Big Tech Basketball | 60 |
Saigon Snipers | 33 |
Big Tech Basketball
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Michael Hoang | Guard | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
41 | Jim Nguyen | Forward | 24 | 9 | 3 | 2 | 0 | 9 | 15 | 60.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 2 | 7 | 4 | 0 |
7 | Reyshawn Johnson | Forward | 7 | 5 | 5 | 4 | 1 | 3 | 5 | 60.0 | 0 | 3 | 0.0 | 1 | 1 | 100.0 | 1 | 4 | 1 | 0 |
6 | Tien (Tyler) Nguyen | Guard | 2 | 1 | 0 | 2 | 0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
0 | Justin Williams | Forward-Guard | 14 | 9 | 2 | 6 | 0 | 6 | 10 | 60.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 3 | 6 | 4 | 0 |
29 | Kevin Chao | Guard | 7 | 5 | 2 | 0 | 0 | 1 | 1 | 100.0 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 1 | 4 | 1 | 0 |
10 | Ben Le | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Daneil Tran | Forward | 6 | 4 | 2 | 1 | 0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 2 | 2 | 100.0 | 3 | 1 | 1 | 0 |
66 | Kyle Nguyen | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 60 | 34 | 14 | 15 | 1 | 22 | 41 | 53.7 | 3 | 17 | 17.6 | 7 | 7 | 100.0 | 12 | 22 | 14 | 0 |
Saigon Snipers
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Rich Le | Guard | 8 | 8 | 1 | 1 | 0 | 4 | 6 | 66.7 | 0 | 6 | 0.0 | 0 | 0 | 0 | 1 | 7 | 2 | 0 |
3 | Dave Nguyen | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2 | Jailan Casalan | Guard | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
21 | Namgyal Dhondup | Guard | 8 | 6 | 2 | 0 | 0 | 1 | 2 | 50.0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 1 | 5 | 2 | 0 |
1 | Jason Lankar | Guard | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
11 | Nawang Sangpo | Guard | 7 | 1 | 2 | 4 | 1 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
21 | Ahmed Kcovu | Forward | 7 | 6 | 0 | 4 | 3 | 3 | 4 | 75.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 4 | 5 | 0 |
9 | Raza Barlas | Guard | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
26 | Yamin NBK | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Mohammad Ali | Guard | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 0 | 4 | 0 |
Total | 33 | 25 | 8 | 10 | 5 | 11 | 23 | 47.8 | 3 | 20 | 15.0 | 2 | 4 | 50.0 | 6 | 19 | 25 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
60 | 33 |
0 | 0 |
14 | 8 |
15 | 10 |
1 | 5 |
22 | 11 |
41 | 23 |
53.7 | 47.8 |
3 | 3 |
17 | 20 |
17.6 | 15.0 |
7 | 2 |
7 | 4 |
100.0 | 50.0 |
12 | 6 |
22 | 19 |
14 | 25 |
0 | 0 |