Black Lotus vs Tibet
Recap
Details
Date | Time | League | Season |
---|---|---|---|
January 14, 2023 | 10:15 am | Saturday - All Asian | Season 5 Saturday All Asian Division: Winter 2023 |
Court
Tibetan Canadian Culture Centre |
---|
40 Titan Road Etobicoke, ON |
Results
Team | T |
---|---|
Black Lotus | 43 |
Tibet | 64 |
Black Lotus
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Rich Le | Guard | 5 | 10 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1 | 12 | 8.3 | 2 | 2 | 100.0 | 5 | 5 | 1 | 0 |
7 | Phu Ta | Forward | 9 | 3 | 0 | 0 | 0 | 3 | 3 | 100.0 | 1 | 10 | 10.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
12 | Liam Phong | Forward | 1 | 6 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 4 | 2 | 5 | 0 |
1 | Tyson Parent | Guard | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 3 | 8 | 37.5 | 1 | 2 | 2 | 0 |
13 | Adrian Johnson | Forward | 12 | 10 | 0 | 0 | 0 | 6 | 8 | 75.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 5 | 5 | 4 | 0 |
15 | Carlos Ramirez | Forward | 2 | 8 | 0 | 0 | 0 | 1 | 9 | 11.1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 |
9 | Tony Nguyen | Forward | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
5 | Tommy Phu | Guard | 11 | 3 | 0 | 0 | 0 | 4 | 6 | 66.7 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Total | 43 | 47 | 0 | 0 | 0 | 14 | 37 | 37.8 | 3 | 32 | 9.4 | 6 | 13 | 46.2 | 20 | 27 | 14 | 0 |
Tibet
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Nawang Sangpo | Guard | 8 | 2 | 2 | 2 | 1 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
44 | Chimmi Gashon | Guard | 9 | 4 | 3 | 1 | 2 | 0 | 1 | 0.0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
69 | Justin Williams | Forward-Guard | 7 | 10 | 0 | 2 | 0 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 1 | 9 | 1 | 0 |
15 | Namgyal Dhondup | Guard | 3 | 6 | 0 | 1 | 0 | 0 | 2 | 0.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 |
6 | Tenzin Woeser | Guard | 13 | 4 | 6 | 1 | 0 | 2 | 7 | 28.6 | 3 | 10 | 30.0 | 0 | 2 | 0.0 | 1 | 3 | 2 | 0 |
10 | Tenzin Sungrab | Forward | 3 | 8 | 2 | 3 | 1 | 1 | 3 | 33.3 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 2 | 6 | 1 | 0 |
5 | Palchen Dorjee | Forward | 21 | 6 | 3 | 1 | 0 | 6 | 9 | 66.7 | 3 | 5 | 60.0 | 0 | 0 | 0 | 1 | 5 | 3 | 0 |
Total | 64 | 40 | 16 | 11 | 4 | 12 | 26 | 46.2 | 13 | 31 | 41.9 | 1 | 6 | 16.7 | 5 | 35 | 12 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
43 | 64 |
0 | 0 |
0 | 16 |
0 | 11 |
0 | 4 |
14 | 12 |
37 | 26 |
37.8 | 46.2 |
3 | 13 |
32 | 31 |
9.4 | 41.9 |
6 | 1 |
13 | 6 |
46.2 | 16.7 |
20 | 5 |
27 | 35 |
14 | 12 |
0 | 0 |