Toronto Bulldogs vs Black Lotus
Recap
Details
Date | Time | League | Season |
---|---|---|---|
January 21, 2023 | 11:05 am | Saturday - All Asian | Season 5 Saturday All Asian Division: Winter 2023 |
Court
Tibetan Canadian Culture Centre |
---|
40 Titan Road Etobicoke, ON |
Results
Team | T |
---|---|
Toronto Bulldogs | 49 |
Black Lotus | 47 |
Toronto Bulldogs
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Teddie Chau | Guard | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
9 | Michael Xu | Guard | 8 | 2 | 0 | 0 | 0 | 1 | 1 | 100.0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
55 | Jason Le | Guard | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
24 | Joseph Castillo | Guard | 6 | 7 | 5 | 1 | 1 | 3 | 9 | 33.3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 6 | 3 | 0 |
7 | Erkin Erkan | Forward | 4 | 4 | 2 | 1 | 0 | 2 | 7 | 28.6 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 3 | 1 | 5 | 0 |
8 | Trung Thanh | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | David Canavan | Forward | 9 | 10 | 3 | 0 | 0 | 3 | 8 | 37.5 | 0 | 0 | 0 | 3 | 8 | 37.5 | 5 | 5 | 4 | 0 |
3 | Alex Christopher Hagoriles | Guard | 19 | 8 | 0 | 3 | 0 | 3 | 8 | 37.5 | 4 | 8 | 50.0 | 1 | 2 | 50.0 | 2 | 6 | 0 | 0 |
Total | 49 | 36 | 11 | 5 | 1 | 12 | 34 | 35.3 | 7 | 25 | 28.0 | 4 | 13 | 30.8 | 12 | 24 | 17 | 0 |
Black Lotus
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Rich Le | Guard | 12 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 17 | 23.5 | 0 | 0 | 0 | 1 | 3 | 2 | 0 |
7 | Phu Ta | Forward | 8 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
12 | Liam Phong | Forward | 3 | 3 | 0 | 1 | 1 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 2 | 1 | 3 | 0 |
1 | Tyson Parent | Guard | 4 | 6 | 3 | 1 | 0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 1 | 5 | 0 | 0 |
13 | Adrian Johnson | Forward | 3 | 5 | 0 | 0 | 1 | 1 | 6 | 16.7 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 1 | 4 | 1 | 0 |
15 | Carlos Ramirez | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
3 | Tony Nguyen | Forward | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Tommy Phu | Guard | 15 | 5 | 1 | 2 | 0 | 3 | 5 | 60.0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 |
9 | Tony Zhao | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Total | 47 | 26 | 6 | 5 | 2 | 8 | 21 | 38.1 | 9 | 35 | 25.7 | 4 | 7 | 57.1 | 7 | 19 | 11 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
49 | 47 |
0 | 0 |
11 | 6 |
5 | 5 |
1 | 2 |
12 | 8 |
34 | 21 |
35.3 | 38.1 |
7 | 9 |
25 | 35 |
28.0 | 25.7 |
4 | 4 |
13 | 7 |
30.8 | 57.1 |
12 | 7 |
24 | 19 |
17 | 11 |
0 | 0 |