High Heat vs Tibet
Recap
Details
Date | Time | League | Season |
---|---|---|---|
January 28, 2023 | 12:00 pm | Saturday - All Asian | Season 5 Saturday All Asian Division: Winter 2023 |
Court
Tibetan Canadian Culture Centre |
---|
40 Titan Road Etobicoke, ON |
Results
Team | T |
---|---|
High Heat | 44 |
Tibet | 62 |
High Heat
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Christian Ace | Guard | 2 | 7 | 8 | 1 | 0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 5 | 2 | 6 | 0 |
4 | Romil Parmar | Guard | 9 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 9 | 33.3 | 0 | 0 | 0 | 1 | 1 | 5 | 0 |
7 | Jeru Valenzuela | Forward | 7 | 2 | 0 | 3 | 0 | 2 | 6 | 33.3 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
12 | Ahmed Kcovu | Forward | 12 | 9 | 0 | 1 | 1 | 6 | 11 | 54.5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 7 | 3 | 0 |
27 | Jorim Asamoah | Guard | 8 | 2 | 1 | 1 | 0 | 1 | 6 | 16.7 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
23 | Shivam Pundir | Guard | 6 | 17 | 2 | 1 | 0 | 3 | 10 | 30.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 16 | 5 | 0 |
Total | 44 | 39 | 11 | 7 | 1 | 13 | 39 | 33.3 | 6 | 15 | 40.0 | 0 | 2 | 0.0 | 9 | 30 | 27 | 0 |
Tibet
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Tenzin Woeser | Guard | 25 | 3 | 4 | 4 | 0 | 5 | 10 | 50.0 | 5 | 12 | 41.7 | 0 | 0 | 0 | 3 | 0 | 3 | 0 |
5 | Palchen Dorjee | Forward | 18 | 9 | 3 | 4 | 0 | 8 | 12 | 66.7 | 0 | 8 | 0.0 | 2 | 2 | 100.0 | 1 | 8 | 0 | 0 |
10 | Tenzin Sungrab | Forward | 4 | 4 | 2 | 2 | 1 | 2 | 5 | 40.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 |
3 | Nawang Sangpo | Guard | 5 | 2 | 5 | 5 | 1 | 2 | 2 | 100.0 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 1 | 1 | 3 | 0 |
44 | Chimmi Gashon | Guard | 10 | 11 | 7 | 0 | 2 | 2 | 5 | 40.0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 1 | 10 | 2 | 0 |
69 | Justin Williams | Forward-Guard | 0 | 8 | 0 | 4 | 1 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 6 | 2 | 0 |
0 | Jigme Jongdong | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 62 | 37 | 21 | 19 | 5 | 19 | 35 | 54.3 | 7 | 35 | 20.0 | 3 | 3 | 100.0 | 9 | 28 | 12 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
44 | 62 |
0 | 0 |
11 | 21 |
7 | 19 |
1 | 5 |
13 | 19 |
39 | 35 |
33.3 | 54.3 |
6 | 7 |
15 | 35 |
40.0 | 20.0 |
0 | 3 |
2 | 3 |
0.0 | 100.0 |
9 | 9 |
30 | 28 |
27 | 12 |
0 | 0 |