High Heat vs Flipside
Recap
Details
Date | Time | League | Season |
---|---|---|---|
February 11, 2023 | 12:00 pm | Saturday - All Asian | Season 5 Saturday All Asian Division: Winter 2023 |
Court
Tibetan Canadian Culture Centre |
---|
40 Titan Road Etobicoke, ON |
Results
Team | T |
---|---|
High Heat | 42 |
Flipside | 69 |
High Heat
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jailan Casalan | Guard | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 40.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
5 | Christian Ace | Guard | 0 | 2 | 1 | 1 | 0 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
4 | Romil Parmar | Guard | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jeru Valenzuela | Forward | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 |
8 | Momart Valenzuela | Forward | 8 | 3 | 2 | 2 | 0 | 4 | 11 | 36.4 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 |
3 | Ahmed Ayubi | Guard | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
12 | Ahmed Kcovu | Forward | 4 | 14 | 0 | 1 | 3 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 3 | 0 |
27 | Jorim Asamoah | Guard | 2 | 3 | 1 | 0 | 0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
23 | Shivam Pundir | Guard | 9 | 9 | 2 | 0 | 0 | 3 | 7 | 42.9 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 8 | 5 | 0 |
Total | 44 | 38 | 11 | 4 | 3 | 13 | 35 | 37.1 | 6 | 19 | 31.6 | 0 | 0 | 0 | 10 | 28 | 19 | 0 |
Flipside
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | Jude Saint-Vaudre | Guard | 9 | 1 | 6 | 2 | 0 | 2 | 3 | 66.7 | 1 | 5 | 20.0 | 2 | 2 | 100.0 | 0 | 1 | 2 | 0 |
21 | Nate Blair | Guard | 7 | 5 | 1 | 0 | 0 | 0 | 2 | 0.0 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 2 | 3 | 0 | 0 |
8 | Brendon Junmany | Guard | 2 | 5 | 2 | 4 | 2 | 1 | 4 | 25.0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 |
13 | RJ Manzanares | Guard | 17 | 2 | 0 | 1 | 0 | 1 | 5 | 20.0 | 5 | 10 | 50.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
5 | Jan Ong | Guard | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
6 | Joshua Advincula | Forward | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
3 | RJ Stephenson | Guard | 18 | 8 | 1 | 1 | 1 | 6 | 10 | 60.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 2 | 6 | 3 | 0 |
24 | Arthur Navasero | Guard | 14 | 13 | 5 | 1 | 0 | 5 | 10 | 50.0 | 1 | 2 | 50.0 | 1 | 3 | 33.3 | 5 | 8 | 2 | 0 |
Total | 69 | 36 | 21 | 10 | 3 | 16 | 36 | 44.4 | 11 | 38 | 28.9 | 4 | 7 | 57.1 | 14 | 22 | 9 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
44 | 69 |
0 | 0 |
11 | 21 |
4 | 10 |
3 | 3 |
13 | 16 |
35 | 36 |
37.1 | 44.4 |
6 | 11 |
19 | 38 |
31.6 | 28.9 |
0 | 4 |
0 | 7 |
0 | 57.1 |
10 | 14 |
28 | 22 |
19 | 9 |
0 | 0 |