Hollywood Heat vs King Kong
Recap
Details
Date | Time | League | Season |
---|---|---|---|
February 18, 2023 | 12:00 pm | Saturday - All Asian | Season 5 Saturday All Asian Division: Winter 2023 |
Court
Tibetan Canadian Culture Centre |
---|
40 Titan Road Etobicoke, ON |
Results
Team | T |
---|---|
Hollywood Heat | 48 |
King Kong | 53 |
Hollywood Heat
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Zaki Bashiruddin | Guard | 14 | 5 | 2 | 0 | 0 | 4 | 6 | 66.7 | 2 | 7 | 28.6 | 0 | 0 | 0 | 1 | 4 | 1 | 0 |
5 | Jordell Evans | Guard | 8 | 6 | 1 | 1 | 0 | 3 | 5 | 60.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 4 | 2 | 0 | 0 |
15 | Tyrone Rell | Forward | 8 | 9 | 0 | 2 | 0 | 1 | 2 | 50.0 | 2 | 8 | 25.0 | 0 | 0 | 0 | 1 | 8 | 1 | 0 |
7 | Shajen Selvanathan | Guard | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
4 | Prana Rajendran | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Sinthugan Tharmaratnam | Guard | 3 | 7 | 1 | 0 | 1 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 3 | 4 | 1 | 0 |
77 | Shabbir Madraswala | Guard | 6 | 1 | 0 | 1 | 0 | 0 | 4 | 0.0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
1 | Jon Cornelius | Guard | 9 | 5 | 3 | 3 | 0 | 0 | 7 | 0.0 | 2 | 6 | 33.3 | 3 | 4 | 75.0 | 2 | 3 | 0 | 0 |
Total | 48 | 37 | 7 | 8 | 2 | 9 | 30 | 30.0 | 8 | 29 | 27.6 | 6 | 8 | 75.0 | 13 | 24 | 5 | 0 |
King Kong
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Viet Bui | Guard | 4 | 2 | 2 | 1 | 0 | 1 | 2 | 50.0 | 0 | 3 | 0.0 | 2 | 3 | 66.7 | 1 | 1 | 2 | 0 |
20 | Steven Bui | Forward | 2 | 4 | 3 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
11 | Matthew Aldoosh | Forward | 15 | 2 | 3 | 0 | 0 | 4 | 5 | 80.0 | 1 | 2 | 50.0 | 4 | 7 | 57.1 | 0 | 2 | 1 | 0 |
18 | Truong Thai | Forward | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
32 | Andy Smith | Forward | 14 | 7 | 3 | 2 | 1 | 3 | 6 | 50.0 | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 1 | 6 | 2 | 0 |
4 | Yimun Hu | Guard | 7 | 3 | 0 | 0 | 0 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 0 | 4 | 0.0 | 0 | 3 | 0 | 0 |
10 | Ahmed Nasry | Forward | 11 | 16 | 1 | 0 | 1 | 2 | 8 | 25.0 | 1 | 1 | 100.0 | 4 | 4 | 100.0 | 7 | 9 | 1 | 0 |
24 | Dexter Dalit | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 53 | 38 | 14 | 3 | 2 | 13 | 31 | 41.9 | 5 | 17 | 29.4 | 12 | 20 | 60.0 | 9 | 29 | 8 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
48 | 53 |
0 | 0 |
7 | 14 |
8 | 3 |
2 | 2 |
9 | 13 |
30 | 31 |
30.0 | 41.9 |
8 | 5 |
29 | 17 |
27.6 | 29.4 |
6 | 12 |
8 | 20 |
75.0 | 60.0 |
13 | 9 |
24 | 29 |
5 | 8 |
0 | 0 |