Black Lotus vs Hollywood Heat
Recap
Details
Date | Time | League | Season |
---|---|---|---|
March 11, 2023 | 12:00 pm | Saturday - All Asian | Season 5 Saturday All Asian Division: Winter 2023 |
Court
Tibetan Canadian Culture Centre |
---|
40 Titan Road Etobicoke, ON |
Results
Team | T |
---|---|
Black Lotus | 55 |
Hollywood Heat | 44 |
Black Lotus
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Rich Le | Guard | 23 | 9 | 1 | 2 | 0 | 0 | 2 | 0.0 | 7 | 18 | 38.9 | 2 | 3 | 66.7 | 1 | 8 | 1 | 0 |
22 | Kevin Tutu | Guard | 14 | 5 | 3 | 1 | 0 | 1 | 2 | 50.0 | 3 | 4 | 75.0 | 3 | 3 | 100.0 | 2 | 3 | 3 | 0 |
4 | Charles | Forward | 2 | 8 | 5 | 1 | 0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 |
5 | Tommy Phu | Guard | 8 | 4 | 5 | 1 | 0 | 3 | 6 | 50.0 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 2 | 2 | 3 | 0 |
3 | Tony Nguyen | Forward | 5 | 4 | 3 | 1 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
9 | Tony Zhao | Forward | 3 | 3 | 1 | 1 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 4 | 0 |
Total | 55 | 33 | 18 | 7 | 0 | 7 | 21 | 33.3 | 11 | 27 | 40.7 | 8 | 10 | 80.0 | 9 | 24 | 13 | 0 |
Hollywood Heat
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Zaki Bashiruddin | Guard | 13 | 4 | 1 | 0 | 1 | 5 | 14 | 35.7 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 2 | 2 | 3 | 0 |
5 | Jordell Evans | Guard | 14 | 9 | 5 | 0 | 0 | 5 | 8 | 62.5 | 1 | 2 | 50.0 | 1 | 5 | 20.0 | 3 | 6 | 3 | 0 |
15 | Tyrone Rell | Forward | 10 | 8 | 2 | 0 | 0 | 2 | 2 | 100.0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 |
4 | Prana Rajendran | Guard | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
9 | Sinthugan Tharmaratnam | Guard | 2 | 2 | 1 | 2 | 0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 1 | 1 | 2 | 0 |
77 | Shabbir Madraswala | Guard | 3 | 0 | 2 | 3 | 0 | 0 | 2 | 0.0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 44 | 24 | 12 | 5 | 1 | 14 | 33 | 42.4 | 5 | 17 | 29.4 | 1 | 9 | 11.1 | 6 | 18 | 9 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
55 | 44 |
0 | 0 |
18 | 12 |
7 | 5 |
0 | 1 |
7 | 14 |
21 | 33 |
33.3 | 42.4 |
11 | 5 |
27 | 17 |
40.7 | 29.4 |
8 | 1 |
10 | 9 |
80.0 | 11.1 |
9 | 6 |
24 | 18 |
13 | 9 |
0 | 0 |