Tibet vs Flipside
Details
Date | Time | League | Season |
---|---|---|---|
March 18, 2023 | 12:00 pm | Saturday - All Asian | Season 5 Saturday All Asian Division: Winter 2023 |
Court
Tibetan Canadian Culture Centre |
---|
40 Titan Road Etobicoke, ON |
Results
Team | T |
---|---|
Tibet | 40 |
Flipside | 70 |
Tibet
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Namgyal Dhondup | Guard | 18 | 3 | 2 | 1 | 1 | 2 | 2 | 100.0 | 4 | 10 | 40.0 | 2 | 3 | 66.7 | 1 | 2 | 5 | 0 |
6 | Tenzin Woeser | Guard | 2 | 1 | 4 | 1 | 0 | 1 | 6 | 16.7 | 0 | 7 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
5 | Palchen Dorjee | Forward | 11 | 5 | 2 | 2 | 1 | 4 | 7 | 57.1 | 1 | 3 | 33.3 | 0 | 0 | 0 | 3 | 2 | 1 | 0 |
10 | Tenzin Sungrab | Forward | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 0 | 1 | 0 | 0 |
3 | Nawang Sangpo | Guard | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
44 | Chimmi Gashon | Guard | 3 | 3 | 1 | 0 | 1 | 0 | 2 | 0.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
1 | Jason Lankar | Guard | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
69 | Justin Williams | Forward-Guard | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Total | 40 | 17 | 10 | 4 | 3 | 9 | 21 | 42.9 | 6 | 29 | 20.7 | 4 | 5 | 80.0 | 5 | 12 | 12 | 0 |
Flipside
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | Jude Saint-Vaudre | Guard | 14 | 5 | 4 | 3 | 0 | 3 | 4 | 75.0 | 1 | 5 | 20.0 | 5 | 8 | 62.5 | 2 | 3 | 2 | 0 |
23 | Christian Alicpala | Guard | 8 | 1 | 2 | 1 | 0 | 1 | 2 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
21 | Nate Blair | Guard | 11 | 2 | 0 | 0 | 0 | 1 | 1 | 100.0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
50 | Bryan Mitchell | Forward | 5 | 6 | 2 | 1 | 0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 2 | 4 | 2 | 0 |
13 | RJ Manzanares | Guard | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | 22.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
5 | Jan Ong | Guard | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 1 | 2 | 1 | 0 |
7 | Jonathan Wong | Forward | 4 | 4 | 0 | 0 | 1 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
00 | Abraham Hsu | Forward | 12 | 6 | 4 | 0 | 0 | 6 | 10 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
24 | Arthur Navasero | Guard | 9 | 10 | 1 | 1 | 0 | 3 | 7 | 42.9 | 0 | 0 | 0 | 3 | 4 | 75.0 | 4 | 6 | 5 | 0 |
Total | 73 | 40 | 18 | 7 | 1 | 17 | 32 | 53.1 | 9 | 28 | 32.1 | 12 | 17 | 70.6 | 13 | 27 | 11 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
40 | 73 |
0 | 0 |
10 | 18 |
4 | 7 |
3 | 1 |
9 | 17 |
21 | 32 |
42.9 | 53.1 |
6 | 9 |
29 | 28 |
20.7 | 32.1 |
4 | 12 |
5 | 17 |
80.0 | 70.6 |
5 | 13 |
12 | 27 |
12 | 11 |
0 | 0 |