King Kong vs Tibet
Details
Date | Time | League | Season |
---|---|---|---|
March 25, 2023 | 11:05 am | Saturday - All Asian | Season 5 Saturday All Asian Division: Winter 2023 |
Court
Tibetan Canadian Culture Centre |
---|
40 Titan Road Etobicoke, ON |
Results
Team | T |
---|---|
King Kong | 46 |
Tibet | 53 |
King Kong
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Ahmed Nasry | Forward | 6 | 11 | 0 | 0 | 0 | 3 | 8 | 37.5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 0 |
11 | Matthew Aldoosh | Forward | 13 | 7 | 3 | 2 | 0 | 3 | 10 | 30.0 | 2 | 3 | 66.7 | 1 | 5 | 20.0 | 4 | 3 | 3 | 0 |
18 | Truong Thai | Forward | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0.0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
9 | Viet Bui | Guard | 9 | 4 | 2 | 1 | 0 | 1 | 5 | 20.0 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 3 | 1 | 1 | 0 |
20 | Steven Bui | Forward | 4 | 3 | 0 | 1 | 0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
32 | Andy Smith | Forward | 11 | 2 | 4 | 5 | 0 | 4 | 9 | 44.4 | 1 | 4 | 25.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Total | 46 | 30 | 12 | 10 | 0 | 13 | 37 | 35.1 | 6 | 20 | 30.0 | 2 | 7 | 28.6 | 15 | 15 | 8 | 0 |
Tibet
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Palchen Dorjee | Forward | 5 | 6 | 4 | 1 | 0 | 1 | 8 | 12.5 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 2 | 4 | 5 | 0 |
3 | Nawang Sangpo | Guard | 8 | 7 | 3 | 1 | 0 | 4 | 5 | 80.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 6 | 3 | 0 |
44 | Chimmi Gashon | Guard | 14 | 4 | 1 | 2 | 0 | 1 | 1 | 100.0 | 4 | 9 | 44.4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
1 | Jason Lankar | Guard | 20 | 0 | 1 | 1 | 0 | 1 | 1 | 100.0 | 6 | 13 | 46.2 | 0 | 1 | 0.0 | 0 | 0 | 3 | 0 |
69 | Justin Williams | Forward-Guard | 6 | 9 | 1 | 2 | 0 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 |
Total | 53 | 26 | 10 | 7 | 0 | 10 | 20 | 50.0 | 11 | 25 | 44.0 | 0 | 5 | 0.0 | 7 | 19 | 13 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
46 | 53 |
0 | 0 |
12 | 10 |
10 | 7 |
0 | 0 |
13 | 10 |
37 | 20 |
35.1 | 50.0 |
6 | 11 |
20 | 25 |
30.0 | 44.0 |
2 | 0 |
7 | 5 |
28.6 | 0.0 |
15 | 7 |
15 | 19 |
8 | 13 |
0 | 0 |