Rim Reapers vs First Dance
Details
Date | Time | League | Season |
---|---|---|---|
March 26, 2023 | 8:30 pm | Sunday - All Viet | Sunday All Viet Division Winter 2023 Regular Season |
Court
Tibetan Canadian Culture Centre |
---|
40 Titan Road Etobicoke, ON |
Results
Team | T |
---|---|
Rim Reapers | 43 |
First Dance | 39 |
Rim Reapers
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Vince Sam | Guard | 13 | 6 | 4 | 1 | 0 | 4 | 5 | 80.0 | 1 | 5 | 20.0 | 2 | 4 | 50.0 | 1 | 5 | 4 | 0 |
21 | Andrew Nguyen | Forward | 2 | 3 | 1 | 1 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
30 | Michael Pham | Forward | 0 | 8 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 |
35 | Boba Ara | Forward | 7 | 9 | 2 | 3 | 1 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 2 | 9 | 22.2 | 4 | 5 | 2 | 0 |
11 | Bryan Bui | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Minh Nguyen | Guard | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 1 | 3 | 2 | 0 |
10 | Duc Minh Ho | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
5 | Tommy Phu | Guard | 17 | 1 | 1 | 4 | 1 | 5 | 6 | 83.3 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 1 | 0 | 0 |
17 | Jason Hoang | Guard | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Total | 43 | 32 | 10 | 9 | 3 | 11 | 27 | 40.7 | 5 | 18 | 27.8 | 6 | 17 | 35.3 | 8 | 24 | 14 | 0 |
First Dance
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Trung Thanh | Forward | 10 | 4 | 2 | 1 | 0 | 2 | 9 | 22.2 | 1 | 7 | 14.3 | 3 | 4 | 75.0 | 2 | 2 | 5 | 0 |
9 | Long Dinh Thanh | Guard | 6 | 8 | 3 | 0 | 0 | 0 | 3 | 0.0 | 2 | 8 | 25.0 | 0 | 0 | 0 | 2 | 6 | 4 | 0 |
31 | Joseph Le | Forward | 8 | 13 | 2 | 2 | 0 | 4 | 10 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 0 |
25 | Kevin Le | Guard | 7 | 2 | 0 | 1 | 0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 1 | 1 | 1 | 0 |
54 | Tin Do | Forward | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
30 | Thang Duong | Guard | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 1 | 1 | 0 |
1 | Truong Quang | Guard | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
34 | Xuan Hoa Vu | Forward | 2 | 6 | 1 | 1 | 0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 5 | 0 | 0 |
Total | 39 | 37 | 9 | 6 | 0 | 10 | 36 | 27.8 | 4 | 18 | 22.2 | 7 | 12 | 58.3 | 14 | 23 | 14 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
43 | 39 |
0 | 0 |
10 | 9 |
9 | 6 |
3 | 0 |
11 | 10 |
27 | 36 |
40.7 | 27.8 |
5 | 4 |
18 | 18 |
27.8 | 22.2 |
6 | 7 |
17 | 12 |
35.3 | 58.3 |
8 | 14 |
24 | 23 |
14 | 14 |
0 | 0 |