First Dance vs Pho King Ballers
Recap
Details
Date | Time | League | Season |
---|---|---|---|
June 4, 2023 | 11:00 pm | Sunday - All Viet | Season 6 Sunday All-Viet Division: Spring 2023 |
Court
Tibetan Canadian Culture Centre |
---|
40 Titan Road Etobicoke, ON |
Results
Team | T |
---|---|
First Dance | 44 |
Pho King Ballers | 49 |
First Dance
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Long Dinh Thanh | Guard | 13 | 13 | 5 | 2 | 0 | 2 | 9 | 22.2 | 2 | 12 | 16.7 | 3 | 3 | 100.0 | 3 | 10 | 2 | 0 |
55 | Jason Le | Guard | 3 | 6 | 0 | 1 | 0 | 0 | 2 | 0.0 | 1 | 9 | 11.1 | 0 | 0 | 0 | 2 | 4 | 3 | 0 |
11 | Bryan Bui | Forward | 8 | 10 | 0 | 1 | 0 | 4 | 13 | 30.8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 |
34 | Xuan Hoa Vu | Forward | 11 | 9 | 2 | 0 | 3 | 5 | 9 | 55.6 | 0 | 0 | 0 | 1 | 4 | 25.0 | 6 | 3 | 2 | 0 |
3 | Kiet Van Ly | Guard | 9 | 7 | 0 | 1 | 0 | 2 | 5 | 40.0 | 1 | 9 | 11.1 | 2 | 4 | 50.0 | 3 | 4 | 4 | 0 |
Total | 44 | 45 | 7 | 5 | 3 | 13 | 38 | 34.2 | 4 | 30 | 13.3 | 6 | 11 | 54.5 | 19 | 26 | 12 | 0 |
Pho King Ballers
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | John Hoang | Guard | 7 | 4 | 0 | 0 | 1 | 2 | 5 | 40.0 | 0 | 3 | 0.0 | 3 | 4 | 75.0 | 2 | 2 | 1 | 0 |
21 | Steven Bui | Guard | 17 | 16 | 5 | 1 | 1 | 0 | 0 | 0 | 5 | 12 | 41.7 | 2 | 2 | 100.0 | 2 | 14 | 5 | 0 |
54 | Tin Do | Forward | 6 | 8 | 1 | 2 | 1 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 5 | 3 | 0 |
9 | Dien Thai | Forward | 9 | 8 | 3 | 1 | 2 | 3 | 8 | 37.5 | 0 | 7 | 0.0 | 3 | 3 | 100.0 | 1 | 7 | 1 | 0 |
23 | Johnny Ly | Guard | 6 | 2 | 1 | 1 | 0 | 1 | 6 | 16.7 | 0 | 4 | 0.0 | 4 | 4 | 100.0 | 2 | 0 | 3 | 0 |
23 | Daniel Nguyen | Guard | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
7 | Calvin Nguyen | Forward | 4 | 3 | 1 | 0 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Total | 49 | 42 | 11 | 5 | 5 | 11 | 32 | 34.4 | 5 | 26 | 19.2 | 12 | 15 | 80.0 | 14 | 28 | 14 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
44 | 49 |
0 | 0 |
7 | 11 |
5 | 5 |
3 | 5 |
13 | 11 |
38 | 32 |
34.2 | 34.4 |
4 | 5 |
30 | 26 |
13.3 | 19.2 |
6 | 12 |
11 | 15 |
54.5 | 80.0 |
19 | 14 |
26 | 28 |
12 | 14 |
0 | 0 |