Buudha Boyz vs Pho King Ballers
Recap
Details
Date | Time | League | Season |
---|---|---|---|
June 11, 2023 | 10:05 pm | Sunday - All Viet | Season 6 Sunday All-Viet Division: Spring 2023 |
Court
Tibetan Canadian Culture Centre |
---|
40 Titan Road Etobicoke, ON |
Results
Team | T |
---|---|
Buudha Boyz | 43 |
Pho King Ballers | 30 |
Buudha Boyz
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Brian Trieu | Guard | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 0 | 1 | 0 |
0 | Andrew Thi | Guard | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
1 | Victor Dang | Forward | 13 | 5 | 0 | 4 | 0 | 2 | 4 | 50.0 | 3 | 10 | 30.0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 |
7 | Dylan Tran | Guard | 3 | 10 | 2 | 2 | 0 | 0 | 7 | 0.0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 2 | 8 | 1 | 0 |
3 | Justin Nguyen | Guard | 15 | 2 | 4 | 3 | 0 | 6 | 13 | 46.2 | 1 | 9 | 11.1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
4 | Steve Nguyen | Guard | 2 | 8 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 |
24 | Johnny Nguyen | Guard | 5 | 1 | 0 | 1 | 0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 0 | 0 |
John Pham | Forward | 3 | 5 | 4 | 3 | 0 | 0 | 2 | 0.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | |
Total | 43 | 34 | 11 | 13 | 1 | 11 | 32 | 34.4 | 6 | 31 | 19.4 | 3 | 4 | 75.0 | 10 | 24 | 8 | 0 |
Pho King Ballers
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | John Hoang | Guard | 6 | 6 | 0 | 1 | 0 | 3 | 8 | 37.5 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 |
23 | Daniel Nguyen | Guard | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 1 | 0 | 0 |
6 | Steven Bui | Guard | 5 | 3 | 1 | 0 | 0 | 1 | 2 | 50.0 | 1 | 8 | 12.5 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
54 | Tin Do | Forward | 3 | 9 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 3 | 8 | 37.5 | 4 | 5 | 4 | 0 |
9 | Dien Thai | Forward | 7 | 13 | 1 | 1 | 0 | 2 | 5 | 40.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 3 | 10 | 5 | 0 |
23 | Johnny Ly | Guard | 2 | 3 | 0 | 0 | 1 | 1 | 2 | 50.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
19 | Jeremy Nguyen | Guard | 3 | 6 | 1 | 0 | 0 | 0 | 3 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 5 | 1 | 0 |
5 | Calvin Nguyen | Forward | 4 | 0 | 1 | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 3 | 0 |
Total | 30 | 41 | 4 | 3 | 1 | 8 | 24 | 33.3 | 3 | 24 | 12.5 | 5 | 14 | 35.7 | 9 | 32 | 18 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
43 | 30 |
0 | 0 |
11 | 4 |
13 | 3 |
1 | 1 |
11 | 8 |
32 | 24 |
34.4 | 33.3 |
6 | 3 |
31 | 24 |
19.4 | 12.5 |
3 | 5 |
4 | 14 |
75.0 | 35.7 |
10 | 9 |
24 | 32 |
8 | 18 |
0 | 0 |