Viet City vs Saigon Soldiers
Details
Date | Time | League | Season |
---|---|---|---|
July 23, 2023 | 8:10 pm | Sunday - All Viet | Season 6 Sunday All-Viet Division: Spring 2023 |
Court
Tibetan Canadian Culture Centre |
---|
40 Titan Road Etobicoke, ON |
Results
Team | T |
---|---|
Viet City | 46 |
Saigon Soldiers | 85 |
Viet City
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Jasper Ly | Guard | 6 | 6 | 4 | 1 | 0 | 0 | 3 | 0.0 | 2 | 9 | 22.2 | 0 | 0 | 0 | 1 | 5 | 5 | 0 |
6 | Tommy Nguyen | Forward | 11 | 7 | 2 | 0 | 0 | 1 | 3 | 33.3 | 3 | 5 | 60.0 | 0 | 0 | 0 | 1 | 6 | 5 | 0 |
14 | JC Maclin | Guard | 4 | 6 | 2 | 2 | 0 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 2 | 4 | 7 | 0 |
13 | John Luong | Forward | 6 | 7 | 5 | 2 | 0 | 3 | 9 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 |
1 | Truong Quang | Guard | 19 | 3 | 1 | 2 | 0 | 8 | 12 | 66.7 | 1 | 5 | 20.0 | 0 | 3 | 0.0 | 2 | 1 | 10 | 0 |
Total | 46 | 29 | 14 | 7 | 0 | 14 | 31 | 45.2 | 6 | 21 | 28.6 | 0 | 4 | 0.0 | 9 | 20 | 29 | 0 |
Saigon Soldiers
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90 | Annam Doan | Guard | 43 | 6 | 4 | 2 | 0 | 18 | 25 | 72.0 | 1 | 4 | 25.0 | 4 | 7 | 57.1 | 4 | 2 | 3 | 0 |
13 | Peter Hoang | Forward | 3 | 8 | 10 | 7 | 1 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 6 | 2 | 0 |
4 | Jackie Ly | Guard | 24 | 7 | 4 | 2 | 0 | 4 | 10 | 40.0 | 5 | 14 | 35.7 | 1 | 4 | 25.0 | 3 | 4 | 3 | 0 |
7 | Harry Ngo | Forward | 8 | 8 | 4 | 0 | 0 | 4 | 6 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 |
16 | Christopher James Merced | Guard | 5 | 5 | 1 | 2 | 0 | 1 | 2 | 50.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 |
69 | Ben Le | Guard | 2 | 4 | 2 | 5 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
Total | 85 | 38 | 25 | 18 | 1 | 28 | 46 | 60.9 | 8 | 26 | 30.8 | 5 | 11 | 45.5 | 17 | 21 | 14 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
46 | 85 |
0 | 0 |
14 | 25 |
7 | 18 |
0 | 1 |
14 | 28 |
31 | 46 |
45.2 | 60.9 |
6 | 8 |
21 | 26 |
28.6 | 30.8 |
0 | 5 |
4 | 11 |
0.0 | 45.5 |
9 | 17 |
20 | 21 |
29 | 14 |
0 | 0 |