Saigon Soldiers vs Viet City
Details
Date | Time | League | Season |
---|---|---|---|
August 13, 2023 | 9:10 pm | Sunday - All Viet | Season 6 Sunday All-Viet Division: Spring 2023 |
Court
Tibetan Canadian Culture Centre |
---|
40 Titan Road Etobicoke, ON |
Results
Team | T |
---|---|
Saigon Soldiers | 70 |
Viet City | 38 |
Saigon Soldiers
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90 | Annam Doan | Guard | 21 | 8 | 6 | 2 | 0 | 5 | 11 | 45.5 | 3 | 10 | 30.0 | 2 | 3 | 66.7 | 2 | 6 | 0 | 0 |
13 | Peter Hoang | Forward | 3 | 14 | 4 | 6 | 0 | 0 | 3 | 0.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 5 | 9 | 2 | 0 |
4 | Jackie Ly | Guard | 13 | 3 | 3 | 2 | 0 | 5 | 10 | 50.0 | 1 | 8 | 12.5 | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
11 | Manson Tra | Guard | 17 | 2 | 3 | 4 | 1 | 6 | 10 | 60.0 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 0 | 2 | 3 | 0 |
7 | Harry Ngo | Forward | 4 | 6 | 1 | 3 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 |
16 | Christopher James Merced | Guard | 8 | 2 | 2 | 1 | 1 | 1 | 1 | 100.0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
9 | Richard Tran | Forward | 4 | 2 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Total | 70 | 37 | 20 | 18 | 2 | 21 | 41 | 51.2 | 8 | 34 | 23.5 | 4 | 5 | 80.0 | 10 | 27 | 10 | 0 |
Viet City
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Jasper Ly | Guard | 17 | 9 | 3 | 1 | 0 | 1 | 5 | 20.0 | 5 | 12 | 41.7 | 0 | 0 | 0 | 2 | 7 | 7 | 0 |
Franco Nguyen | Forward | 7 | 14 | 2 | 1 | 2 | 2 | 10 | 20.0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 4 | 10 | 7 | 0 | |
6 | Tommy Nguyen | Forward | 7 | 5 | 1 | 1 | 1 | 2 | 6 | 33.3 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 5 | 4 | 0 |
37 | Philippe Jarin | Forward | 2 | 5 | 1 | 0 | 0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 |
13 | John Luong | Forward | 0 | 5 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 2 | 2 | 0 |
1 | Truong Quang | Guard | 5 | 2 | 2 | 3 | 0 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 1 | 1 | 5 | 0 |
Total | 38 | 40 | 9 | 7 | 3 | 7 | 33 | 21.2 | 7 | 22 | 31.8 | 3 | 8 | 37.5 | 12 | 28 | 27 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
70 | 38 |
0 | 0 |
20 | 9 |
18 | 7 |
2 | 3 |
21 | 7 |
41 | 33 |
51.2 | 21.2 |
8 | 7 |
34 | 22 |
23.5 | 31.8 |
4 | 3 |
5 | 8 |
80.0 | 37.5 |
10 | 12 |
27 | 28 |
10 | 27 |
0 | 0 |