Hue Dynasty vs First Dance
Details
Date | Time | League | Season |
---|---|---|---|
August 13, 2023 | 10:05 pm | Sunday - All Viet | Season 6 Sunday All-Viet Division: Spring 2023 |
Court
Tibetan Canadian Culture Centre |
---|
40 Titan Road Etobicoke, ON |
Results
Team | T |
---|---|
Hue Dynasty | 47 |
First Dance | 40 |
Hue Dynasty
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Eddie Yu | Forward | 0 | 5 | 2 | 1 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 |
24 | Michael Hoang | Guard | 11 | 10 | 1 | 3 | 0 | 2 | 8 | 25.0 | 2 | 8 | 25.0 | 1 | 3 | 33.3 | 7 | 3 | 4 | 0 |
1 | Jamie Nguyen | Guard | 2 | 3 | 0 | 1 | 0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 |
10 | Nam Bui | Guard | 8 | 2 | 1 | 1 | 0 | 1 | 1 | 100.0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
69 | Boba Ara | Forward | 9 | 14 | 5 | 3 | 0 | 4 | 7 | 57.1 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 3 | 11 | 8 | 0 |
5 | Tommy Phu | Guard | 7 | 1 | 4 | 2 | 0 | 3 | 5 | 60.0 | 0 | 5 | 0.0 | 1 | 1 | 100.0 | 0 | 1 | 3 | 0 |
9 | John Hoang | Guard | 3 | 1 | 0 | 1 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 1 | 1 | 0 |
3 | Tony Nguyen | Forward | 7 | 8 | 3 | 3 | 1 | 2 | 2 | 100.0 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 0 | 8 | 3 | 0 |
Total | 47 | 44 | 16 | 15 | 1 | 13 | 34 | 38.2 | 5 | 26 | 19.2 | 6 | 12 | 50.0 | 14 | 30 | 24 | 0 |
First Dance
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Long Dinh Thanh | Guard | 10 | 4 | 6 | 7 | 0 | 3 | 6 | 50.0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 4 | 7 | 0 |
34 | Xuan Hoa Vu | Forward | 2 | 6 | 1 | 3 | 0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 |
23 | Teddie Chau | Guard | 9 | 10 | 4 | 4 | 2 | 3 | 5 | 60.0 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 3 | 7 | 3 | 0 |
55 | Jason Le | Guard | 6 | 4 | 0 | 2 | 0 | 3 | 9 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
11 | Bryan Bui | Forward | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
3 | Kiet Van Ly | Guard | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
Duc Quang | Forward | 7 | 2 | 1 | 1 | 2 | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 0 | 2 | 4 | 0 | |
Total | 40 | 29 | 12 | 18 | 4 | 11 | 31 | 35.5 | 5 | 17 | 29.4 | 3 | 6 | 50.0 | 3 | 26 | 25 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
47 | 40 |
0 | 0 |
16 | 12 |
15 | 18 |
1 | 4 |
13 | 11 |
34 | 31 |
38.2 | 35.5 |
5 | 5 |
26 | 17 |
19.2 | 29.4 |
6 | 3 |
12 | 6 |
50.0 | 50.0 |
14 | 3 |
30 | 26 |
24 | 25 |
0 | 0 |