Free Agents vs Ham Choi
Details
Date | Time | League | Season |
---|---|---|---|
October 15, 2023 | 9:05 pm | Sunday - All Viet | Season 7 Fall 2023 Sunday All Viet Division |
Court
Tibetan Canadian Culture Centre |
---|
40 Titan Road Etobicoke, ON |
Results
Team | T |
---|---|
Free Agents | 30 |
Ham Choi | 52 |
Free Agents
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Halton Quach | Guard | 16 | 7 | 3 | 3 | 0 | 2 | 5 | 40.0 | 4 | 7 | 57.1 | 0 | 0 | 0 | 0 | 7 | 5 | 0 |
11 | Tony Mai | Guard | 18 | 8 | 1 | 3 | 0 | 0 | 7 | 0.0 | 6 | 15 | 40.0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 |
3 | Kiet Van Ly | Guard | 5 | 4 | 2 | 1 | 1 | 1 | 8 | 12.5 | 1 | 13 | 7.7 | 0 | 0 | 0 | 1 | 3 | 3 | 0 |
23 | Daniel Nguyen | Guard | 5 | 13 | 4 | 0 | 0 | 2 | 4 | 50.0 | 0 | 5 | 0.0 | 1 | 5 | 20.0 | 6 | 7 | 1 | 0 |
Long Nguyen | Guard | 6 | 12 | 2 | 0 | 0 | 3 | 7 | 42.9 | 0 | 1 | 0.0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | |
Total | 50 | 44 | 12 | 7 | 1 | 8 | 31 | 25.8 | 11 | 41 | 26.8 | 1 | 5 | 20.0 | 18 | 26 | 10 | 0 |
Ham Choi
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | John Hoang | Guard | 4 | 3 | 0 | 2 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
21 | Steven Bui | Guard | 14 | 15 | 7 | 1 | 0 | 5 | 11 | 45.5 | 1 | 9 | 11.1 | 1 | 2 | 50.0 | 2 | 13 | 4 | 0 |
10 | Tuan Linh Vu | Guard | 15 | 2 | 0 | 2 | 0 | 5 | 6 | 83.3 | 1 | 5 | 20.0 | 2 | 4 | 50.0 | 0 | 2 | 2 | 0 |
0 | Jason Nguyen | Guard | 11 | 7 | 2 | 1 | 1 | 5 | 9 | 55.6 | 0 | 0 | 0 | 1 | 4 | 25.0 | 1 | 6 | 1 | 0 |
9 | Dien Thai | Forward | 6 | 10 | 3 | 0 | 0 | 2 | 8 | 25.0 | 0 | 4 | 0.0 | 2 | 4 | 50.0 | 2 | 8 | 2 | 0 |
Danny Pham | Guard | 9 | 8 | 2 | 0 | 2 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | |
Total | 59 | 45 | 14 | 6 | 3 | 20 | 40 | 50.0 | 3 | 20 | 15.0 | 6 | 14 | 42.9 | 9 | 36 | 10 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
50 | 59 |
0 | 0 |
12 | 14 |
7 | 6 |
1 | 3 |
8 | 20 |
31 | 40 |
25.8 | 50.0 |
11 | 3 |
41 | 20 |
26.8 | 15.0 |
1 | 6 |
5 | 14 |
20.0 | 42.9 |
18 | 9 |
26 | 36 |
10 | 10 |
0 | 0 |