Viet Kong vs Toronto Bulldogs
Recap
Details
Date | Time | League | Season |
---|---|---|---|
December 4, 2021 | 10:45 am | Saturday - All Asian | Winter 2021- Regular Season |
Court
Tibetan Canadian Culture Centre |
---|
40 Titan Road Etobicoke, ON |
Results
Team | T |
---|---|
Viet Kong | 31 |
Toronto Bulldogs | 41 |
Viet Kong
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Peter Cage | Guard | 5 | 5 | 0 | 2 | 0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 3 | 4 | 75.0 | 1 | 4 | 2 | 0 |
7 | Lorenzo Lam | Guard | 10 | 8 | 2 | 4 | 1 | 2 | 6 | 33.3 | 2 | 12 | 16.7 | 0 | 1 | 0.0 | 3 | 5 | 6 | 0 |
11 | Tony Mai | Guard | 2 | 5 | 2 | 2 | 0 | 1 | 5 | 20.0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 2 | 3 | 7 | 0 |
6 | Christian Nguyen | - | 6 | 3 | 1 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 2 | 1 | 0 |
5 | Robert Nguyen | - | 5 | 3 | 1 | 0 | 0 | 1 | 2 | 50.0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
0 | Albert Truong | Forward | 3 | 6 | 0 | 0 | 1 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 |
Total | 31 | 30 | 6 | 8 | 2 | 8 | 22 | 36.4 | 4 | 25 | 16.0 | 3 | 10 | 30.0 | 9 | 21 | 20 | 0 |
Toronto Bulldogs
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Teddie Chau | Guard | 6 | 9 | 4 | 4 | 0 | 2 | 15 | 13.3 | 0 | 3 | 0.0 | 2 | 4 | 50.0 | 3 | 6 | 3 | 0 |
9 | Long Dinh Thanh | Guard | 10 | 4 | 4 | 6 | 0 | 5 | 9 | 55.6 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 |
12 | Huy Hoang | Guard | 3 | 4 | 0 | 1 | 0 | 0 | 3 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
17 | Jason Hoang | Guard | 5 | 2 | 1 | 2 | 1 | 0 | 2 | 0.0 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 2 | 0 | 3 | 0 |
47 | Jason Le | Guard | 11 | 2 | 0 | 2 | 0 | 4 | 8 | 50.0 | 1 | 10 | 10.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
7 | Calvin Nguyen | Forward | 6 | 10 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 5 | 5 | 1 | 0 |
2 | Khoa Quang Truong | Forward | 0 | 12 | 2 | 0 | 1 | 0 | 6 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 9 | 3 | 0 |
Total | 41 | 43 | 11 | 15 | 2 | 14 | 47 | 29.8 | 3 | 19 | 15.8 | 4 | 8 | 50.0 | 20 | 23 | 14 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
31 | 41 |
0 | 0 |
6 | 11 |
8 | 15 |
2 | 2 |
8 | 14 |
22 | 47 |
36.4 | 29.8 |
4 | 3 |
25 | 19 |
16.0 | 15.8 |
3 | 4 |
10 | 8 |
30.0 | 50.0 |
9 | 20 |
21 | 23 |
20 | 14 |
0 | 0 |