Chevrons vs King Kong
Recap
Details
Date | Time | League | Season |
---|---|---|---|
April 16, 2022 | 11:00 am | Saturday - All Asian | Spring 2022 Regular Season |
Court
Tibetan Canadian Culture Centre |
---|
40 Titan Road Etobicoke, ON |
Results
Team | T |
---|---|
Chevrons | 31 |
King Kong | 62 |
Chevrons
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | JC Maclin | Guard | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
37 | Philippe Jarin | Forward | 0 | 5 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 |
12 | Bryan Bui | Forward | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
23 | Johnny Ly | Guard | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 8 | 12.5 | 1 | 2 | 50.0 | 1 | 1 | 2 | 0 |
7 | Nhan Tuong Nguyen | Guard | 2 | 3 | 1 | 0 | 0 | 1 | 7 | 14.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
24 | David Ehebha | Guard | 2 | 3 | 1 | 1 | 2 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
17 | Ali Asan | Guard | 17 | 6 | 1 | 4 | 0 | 2 | 7 | 28.6 | 4 | 11 | 36.4 | 1 | 2 | 50.0 | 1 | 5 | 2 | 0 |
4 | Jeff Lesigues | Guard | 4 | 2 | 1 | 1 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
Total | 31 | 26 | 5 | 10 | 2 | 7 | 28 | 25.0 | 5 | 26 | 19.2 | 2 | 4 | 50.0 | 12 | 14 | 13 | 0 |
King Kong
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Cong Ta | Forward | 6 | 6 | 1 | 0 | 0 | 3 | 6 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 4 | 3 | 0 |
10 | Nam Bui | Guard | 0 | 5 | 4 | 0 | 0 | 0 | 2 | 0.0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 |
9 | Viet Bui | Guard | 22 | 3 | 0 | 1 | 0 | 3 | 3 | 100.0 | 5 | 10 | 50.0 | 1 | 4 | 25.0 | 3 | 0 | 0 | 0 |
20 | Steven Bui | Forward | 12 | 5 | 2 | 1 | 0 | 6 | 10 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 6 | 0 |
11 | Matthew Aldoosh | Forward | 13 | 3 | 3 | 1 | 1 | 4 | 6 | 66.7 | 1 | 2 | 50.0 | 2 | 3 | 66.7 | 2 | 1 | 0 | 0 |
18 | Truong Thai | Forward | 4 | 6 | 5 | 0 | 0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 |
26 | Heng Tang | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
3 | David Pham | Forward | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 |
2 | Tommy Tran | Forward | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 |
4 | Tan Tri | Forward | 5 | 4 | 2 | 1 | 2 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 0 | 4 | 0 | 0 |
Total | 62 | 44 | 20 | 5 | 3 | 20 | 34 | 58.8 | 6 | 22 | 27.3 | 4 | 10 | 40.0 | 16 | 28 | 15 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
31 | 62 |
0 | 0 |
5 | 20 |
10 | 5 |
2 | 3 |
7 | 20 |
28 | 34 |
25.0 | 58.8 |
5 | 6 |
26 | 22 |
19.2 | 27.3 |
2 | 4 |
4 | 10 |
50.0 | 40.0 |
12 | 16 |
14 | 28 |
13 | 15 |
0 | 0 |