Toronto Bulldogs vs King Kong
Recap
Details
Date | Time | League | Season |
---|---|---|---|
April 30, 2022 | 8:15 am | Saturday - All Asian | Spring 2022 Regular Season |
Court
Tibetan Canadian Culture Centre |
---|
40 Titan Road Etobicoke, ON |
Results
Team | T |
---|---|
Toronto Bulldogs | 42 |
King Kong | 39 |
Toronto Bulldogs
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Teddie Chau | Guard | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
7 | Calvin Nguyen | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Jason Le | Guard | 16 | 4 | 1 | 0 | 0 | 2 | 3 | 66.7 | 4 | 11 | 36.4 | 0 | 2 | 0.0 | 1 | 3 | 4 | 0 |
2 | Khoa Quang Truong | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
12 | Jan Michael | Forward | 11 | 13 | 0 | 1 | 3 | 4 | 7 | 57.1 | 0 | 2 | 0.0 | 3 | 4 | 75.0 | 2 | 11 | 3 | 0 |
2 | Tin Do | Forward | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 1 | 0 | 0 |
19 | Thang Duong | Guard | 4 | 0 | 0 | 2 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 |
11 | Erkin Erkan | Forward | 6 | 12 | 3 | 3 | 1 | 2 | 5 | 40.0 | 0 | 4 | 0.0 | 2 | 3 | 66.7 | 3 | 9 | 6 | 0 |
Andrew Nguyen | Forward | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 1 | 0 | |
Total | 42 | 36 | 6 | 6 | 4 | 11 | 26 | 42.3 | 4 | 19 | 21.1 | 8 | 15 | 53.3 | 10 | 26 | 17 | 0 |
King Kong
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Cong Ta | Forward | 5 | 5 | 0 | 0 | 0 | 1 | 6 | 16.7 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 1 | 4 | 5 | 0 |
10 | Nam Bui | Guard | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 1 | 2 | 0 | 0 |
9 | Viet Bui | Guard | 11 | 4 | 3 | 2 | 0 | 1 | 4 | 25.0 | 2 | 7 | 28.6 | 3 | 5 | 60.0 | 2 | 2 | 0 | 0 |
20 | Steven Bui | Forward | 6 | 2 | 1 | 3 | 0 | 3 | 9 | 33.3 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 2 | 1 | 0 |
11 | Matthew Aldoosh | Forward | 14 | 11 | 1 | 2 | 0 | 5 | 12 | 41.7 | 0 | 0 | 0 | 4 | 6 | 66.7 | 6 | 5 | 3 | 0 |
18 | Truong Thai | Forward | 0 | 10 | 3 | 1 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 3 | 7 | 3 | 0 |
4 | Tan Tri | Forward | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Total | 39 | 36 | 8 | 9 | 1 | 10 | 34 | 29.4 | 4 | 19 | 21.1 | 7 | 17 | 41.2 | 13 | 23 | 13 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
42 | 39 |
0 | 0 |
6 | 8 |
6 | 9 |
4 | 1 |
11 | 10 |
26 | 34 |
42.3 | 29.4 |
4 | 4 |
19 | 19 |
21.1 | 21.1 |
8 | 7 |
15 | 17 |
53.3 | 41.2 |
10 | 13 |
26 | 23 |
17 | 13 |
0 | 0 |