Saigon Snipers vs Golden Dragons
Recap
Details
Date | Time | League | Season |
---|---|---|---|
April 30, 2022 | 10:05 am | Saturday - All Asian | Spring 2022 Regular Season |
Court
Tibetan Canadian Culture Centre |
---|
40 Titan Road Etobicoke, ON |
Results
Team | T |
---|---|
Saigon Snipers | 49 |
Golden Dragons | 64 |
Saigon Snipers
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Rich Le | Guard | 12 | 14 | 2 | 1 | 1 | 2 | 4 | 50.0 | 1 | 15 | 6.7 | 5 | 6 | 83.3 | 6 | 8 | 1 | 0 |
7 | Billy Truong | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
8 | Vincent Luu | Guard | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
21 | Keenan Luu | Guard | 4 | 2 | 1 | 2 | 0 | 2 | 9 | 22.2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
23 | Shivam Pundir | Guard | 22 | 12 | 2 | 0 | 0 | 6 | 16 | 37.5 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 5 | 7 | 1 | 0 |
2 | Jailan Casalan | Guard | 11 | 3 | 2 | 5 | 0 | 4 | 9 | 44.4 | 1 | 6 | 16.7 | 0 | 1 | 0.0 | 1 | 2 | 2 | 0 |
4 | Scott Banh | Forward | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 |
Total | 49 | 40 | 10 | 9 | 1 | 14 | 39 | 35.9 | 5 | 33 | 15.2 | 6 | 9 | 66.7 | 17 | 23 | 9 | 0 |
Golden Dragons
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Joshua Tran | Guard | 10 | 2 | 2 | 0 | 0 | 2 | 3 | 66.7 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 2 | 0 | 0 |
12 | Liam Phong | Forward | 25 | 16 | 6 | 1 | 0 | 12 | 14 | 85.7 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 5 | 11 | 1 | 0 |
0 | Vincent Huynh | Forward | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 4 | 0.0 | 1 | 2 | 50.0 | 0 | 5 | 1 | 0 |
30 | Jonathan Nguyen | Guard | 17 | 3 | 4 | 1 | 1 | 4 | 7 | 57.1 | 2 | 5 | 40.0 | 3 | 4 | 75.0 | 0 | 3 | 4 | 0 |
2 | Edwin Nguyen | Forward | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
11 | David Ngo | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Steven Tran | Forward | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
3 | Tuan Linh Vu | Guard | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
21 | Steven Bui | Guard | 6 | 2 | 5 | 2 | 0 | 2 | 6 | 33.3 | 2 | 6 | 33.3 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
5 | Anton Mrazovac | Forward | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
Total | 64 | 41 | 22 | 7 | 1 | 22 | 41 | 53.7 | 7 | 29 | 24.1 | 5 | 9 | 55.6 | 9 | 32 | 14 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
49 | 64 |
0 | 0 |
10 | 22 |
9 | 7 |
1 | 1 |
14 | 22 |
39 | 41 |
35.9 | 53.7 |
5 | 7 |
33 | 29 |
15.2 | 24.1 |
6 | 5 |
9 | 9 |
66.7 | 55.6 |
17 | 9 |
23 | 32 |
9 | 14 |
0 | 0 |