Rising Suns vs Rush Hour
Recap
Details
Date | Time | League | Season |
---|---|---|---|
April 30, 2022 | 11:00 am | Saturday - All Asian | Spring 2022 Regular Season |
Court
Tibetan Canadian Culture Centre |
---|
40 Titan Road Etobicoke, ON |
Results
Team | T |
---|---|
Rising Suns | 54 |
Rush Hour | 41 |
Rising Suns
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jason Lankar | Guard | 15 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 12 | 41.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
21 | Chimmi Gashon | Guard | 3 | 5 | 2 | 0 | 0 | 1 | 3 | 33.3 | 0 | 3 | 0.0 | 1 | 1 | 100.0 | 4 | 1 | 3 | 0 |
2 | Nawang Sangpo | Guard | 6 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 2 | 0.0 | 1 | 4 | 6 | 0 |
10 | Tenzin Kalten | Guard | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
14 | Tenzin Paljor | Forward | 0 | 7 | 3 | 1 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 5 | 2 | 0 |
7 | Mika Sustar | Guard | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 |
69 | Tashi Chomphe | Forward | 10 | 8 | 2 | 1 | 0 | 3 | 7 | 42.9 | 0 | 0 | 0 | 4 | 4 | 100.0 | 0 | 8 | 2 | 0 |
5 | Namgyal Dhondup | Guard | 14 | 7 | 0 | 3 | 1 | 1 | 4 | 25.0 | 4 | 11 | 36.4 | 0 | 0 | 0 | 2 | 5 | 2 | 0 |
Total | 54 | 41 | 12 | 9 | 2 | 5 | 18 | 27.8 | 13 | 35 | 37.1 | 5 | 7 | 71.4 | 10 | 31 | 21 | 0 |
Rush Hour
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Lorenzo Lam | Guard | 10 | 3 | 0 | 1 | 0 | 2 | 3 | 66.7 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
3 | Ken Le | Guard | 4 | 7 | 0 | 1 | 1 | 2 | 2 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 |
35 | Rivaldo Monroe | Forward | 2 | 9 | 2 | 0 | 2 | 1 | 3 | 33.3 | 0 | 5 | 0.0 | 0 | 0 | 0 | 2 | 7 | 1 | 0 |
32 | Jason Chan | Guard | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
3 | Ricky Tieu | Guard | 2 | 4 | 4 | 3 | 0 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 3 | 1 | 1 | 0 |
8 | Kristian Gorospe | Guard | 4 | 2 | 1 | 2 | 0 | 2 | 4 | 50.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
11 | Michael Tran | Guard | 9 | 6 | 0 | 2 | 0 | 2 | 9 | 22.2 | 1 | 8 | 12.5 | 2 | 4 | 50.0 | 4 | 2 | 5 | 0 |
17 | J.R. Mane | Guard | 6 | 5 | 2 | 2 | 0 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 2 | 3 | 2 | 0 |
15 | Larry Tran | Guard | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
Total | 41 | 39 | 11 | 11 | 3 | 13 | 32 | 40.6 | 4 | 32 | 12.5 | 3 | 8 | 37.5 | 15 | 24 | 15 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
54 | 41 |
0 | 0 |
12 | 11 |
9 | 11 |
2 | 3 |
5 | 13 |
18 | 32 |
27.8 | 40.6 |
13 | 4 |
35 | 32 |
37.1 | 12.5 |
5 | 3 |
7 | 8 |
71.4 | 37.5 |
10 | 15 |
31 | 24 |
21 | 15 |
0 | 0 |