Paris By Night vs Big Tech Basketball
Recap
Details
Date | Time | League | Season |
---|---|---|---|
May 7, 2022 | 8:15 am | Saturday - All Asian | Spring 2022 Regular Season |
Results
Team | T |
---|---|
Paris By Night | 38 |
Big Tech Basketball | 49 |
Paris By Night
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Kevin Vo | Guard | 5 | 3 | 4 | 2 | 0 | 1 | 1 | 100.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
2 | Morris Tran | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
13 | Kristoffer Melro | Forward | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 |
12 | Andy Nguyen | Guard | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 |
3 | Sonny Vo | Guard | 9 | 3 | 1 | 4 | 0 | 1 | 2 | 50.0 | 1 | 6 | 16.7 | 4 | 6 | 66.7 | 2 | 1 | 2 | 0 |
11 | Tony Mai | Guard | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
10 | Denis Tan | Guard | 2 | 2 | 1 | 2 | 0 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
99 | Albert Truong | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Kevin Chao | Guard | 17 | 7 | 3 | 3 | 1 | 3 | 6 | 50.0 | 3 | 7 | 42.9 | 2 | 3 | 66.7 | 0 | 7 | 2 | 0 |
Total | 38 | 21 | 9 | 11 | 1 | 8 | 22 | 36.4 | 5 | 25 | 20.0 | 7 | 11 | 63.6 | 4 | 17 | 12 | 0 |
Big Tech Basketball
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Michael Hoang | Guard | 4 | 7 | 5 | 1 | 0 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 2 | 3 | 66.7 | 2 | 5 | 1 | 0 |
10 | Kien Nguyen | Guard | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
22 | Khoa (Kay) Nguyen | Guard | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
0 | Justin Williams | Forward-Guard | 4 | 11 | 2 | 1 | 1 | 2 | 8 | 25.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 6 | 5 | 2 | 0 |
4 | Vinh Doan | Guard | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Jim Nguyen | Forward | 23 | 19 | 1 | 1 | 0 | 5 | 18 | 27.8 | 2 | 4 | 50.0 | 7 | 10 | 70.0 | 11 | 8 | 3 | 0 |
16 | Andy La | Forward | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
23 | Peter Cage | Guard | 2 | 6 | 0 | 0 | 1 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 |
6 | Tien (Tyler) Nguyen | Guard | 10 | 8 | 1 | 1 | 1 | 3 | 8 | 37.5 | 0 | 0 | 0 | 4 | 5 | 80.0 | 2 | 6 | 4 | 0 |
Total | 49 | 57 | 11 | 5 | 3 | 12 | 43 | 27.9 | 4 | 18 | 22.2 | 13 | 18 | 72.2 | 27 | 30 | 15 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
38 | 49 |
0 | 0 |
9 | 11 |
11 | 5 |
1 | 3 |
8 | 12 |
22 | 43 |
36.4 | 27.9 |
5 | 4 |
25 | 18 |
20.0 | 22.2 |
7 | 13 |
11 | 18 |
63.6 | 72.2 |
4 | 27 |
17 | 30 |
12 | 15 |
0 | 0 |