Rising Suns vs Chevrons
Recap
Details
Date | Time | League | Season |
---|---|---|---|
May 7, 2022 | 10:05 am | Saturday - All Asian | Spring 2022 Regular Season |
Results
Team | T |
---|---|
Rising Suns | 94 |
Chevrons | 42 |
Rising Suns
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jason Lankar | Guard | 15 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 55.6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
2 | Nawang Sangpo | Guard | 12 | 6 | 5 | 5 | 0 | 1 | 5 | 20.0 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 1 | 5 | 4 | 0 |
10 | Tenzin Kalten | Guard | 5 | 6 | 3 | 0 | 0 | 1 | 3 | 33.3 | 1 | 10 | 10.0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 |
14 | Tenzin Paljor | Forward | 4 | 7 | 1 | 3 | 0 | 2 | 3 | 66.7 | 0 | 2 | 0.0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 |
7 | Mika Sustar | Guard | 5 | 8 | 4 | 2 | 0 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 5 | 3 | 1 | 0 |
69 | Tashi Chomphe | Forward | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
5 | Namgyal Dhondup | Guard | 42 | 12 | 0 | 1 | 2 | 3 | 5 | 60.0 | 11 | 16 | 68.8 | 3 | 4 | 75.0 | 2 | 10 | 1 | 0 |
21 | Chimmi Gashon | Guard | 7 | 8 | 3 | 2 | 1 | 2 | 2 | 100.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 |
Total | 94 | 48 | 22 | 14 | 3 | 12 | 23 | 52.2 | 22 | 51 | 43.1 | 4 | 6 | 66.7 | 16 | 32 | 14 | 0 |
Chevrons
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | JC Maclin | Guard | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 2 | 4 | 0 |
37 | Philippe Jarin | Forward | 14 | 5 | 0 | 0 | 0 | 7 | 11 | 63.6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
3 | Prabh Sohal | Guard | 3 | 4 | 2 | 3 | 1 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 |
12 | Bryan Bui | Forward | 4 | 6 | 0 | 1 | 0 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 |
23 | Johnny Ly | Guard | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
24 | David Ehebha | Guard | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
17 | Ali Asan | Guard | 13 | 2 | 0 | 1 | 0 | 6 | 12 | 50.0 | 0 | 3 | 0.0 | 1 | 4 | 25.0 | 1 | 1 | 2 | 0 |
27 | Jaskaran Sohal | Forward | 10 | 5 | 0 | 0 | 0 | 5 | 8 | 62.5 | 0 | 5 | 0.0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 |
4 | Jeff Lesigues | Guard | 0 | 5 | 1 | 2 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 |
Total | 45 | 33 | 5 | 9 | 2 | 20 | 46 | 43.5 | 1 | 19 | 5.3 | 2 | 8 | 25.0 | 12 | 21 | 20 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
94 | 45 |
0 | 0 |
22 | 5 |
14 | 9 |
3 | 2 |
12 | 20 |
23 | 46 |
52.2 | 43.5 |
22 | 1 |
51 | 19 |
43.1 | 5.3 |
4 | 2 |
6 | 8 |
66.7 | 25.0 |
16 | 12 |
32 | 21 |
14 | 20 |
0 | 0 |