Saigon Snipers vs Toronto Bulldogs
Recap
Details
Date | Time | League | Season |
---|---|---|---|
May 14, 2022 | 8:15 am | Saturday - All Asian | Spring 2022 Regular Season |
Court
Tibetan Canadian Culture Centre |
---|
40 Titan Road Etobicoke, ON |
Results
Team | T |
---|---|
Saigon Snipers | 34 |
Toronto Bulldogs | 56 |
Saigon Snipers
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Rich Le | Guard | 8 | 16 | 5 | 3 | 1 | 3 | 6 | 50.0 | 0 | 11 | 0.0 | 2 | 5 | 40.0 | 4 | 12 | 1 | 0 |
3 | Dave Nguyen | Guard | 14 | 2 | 0 | 6 | 0 | 1 | 1 | 100.0 | 4 | 16 | 25.0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
8 | Vincent Luu | Guard | 2 | 5 | 0 | 1 | 0 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 3 | 2 | 3 | 0 |
21 | Keenan Luu | Guard | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 1 | 4 | 0 |
2 | Jailan Casalan | Guard | 8 | 4 | 2 | 0 | 2 | 1 | 2 | 50.0 | 2 | 10 | 20.0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 |
Total | 34 | 29 | 7 | 10 | 3 | 7 | 18 | 38.9 | 6 | 39 | 15.4 | 2 | 7 | 28.6 | 8 | 21 | 18 | 0 |
Toronto Bulldogs
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Teddie Chau | Guard | 9 | 5 | 3 | 3 | 0 | 3 | 6 | 50.0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 2 | 3 | 2 | 0 |
0 | Daniel Nguyen | Guard | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
7 | Calvin Nguyen | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
47 | Jason Le | Guard | 13 | 5 | 0 | 1 | 0 | 3 | 6 | 50.0 | 2 | 9 | 22.2 | 1 | 2 | 50.0 | 2 | 3 | 3 | 0 |
2 | Khoa Quang Truong | Forward | 0 | 6 | 2 | 1 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 4 | 3 | 0 |
12 | Jan Michael | Forward | 16 | 16 | 0 | 2 | 2 | 8 | 12 | 66.7 | 0 | 2 | 0.0 | 0 | 0 | 0 | 4 | 12 | 3 | 0 |
2 | Tin Do | Forward | 0 | 5 | 1 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
19 | Thang Duong | Guard | 0 | 2 | 2 | 2 | 0 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
11 | Erkin Erkan | Forward | 14 | 10 | 1 | 1 | 1 | 7 | 11 | 63.6 | 0 | 3 | 0.0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 |
Andrew Nguyen | Forward | 2 | 5 | 1 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | |
Total | 56 | 57 | 10 | 11 | 4 | 23 | 56 | 41.1 | 3 | 19 | 15.8 | 1 | 4 | 25.0 | 23 | 34 | 17 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
34 | 56 |
0 | 0 |
7 | 10 |
10 | 11 |
3 | 4 |
7 | 23 |
18 | 56 |
38.9 | 41.1 |
6 | 3 |
39 | 19 |
15.4 | 15.8 |
2 | 1 |
7 | 4 |
28.6 | 25.0 |
8 | 23 |
21 | 34 |
18 | 17 |
0 | 0 |