King Kong vs Big Tech Basketball
Recap
Details
Date | Time | League | Season |
---|---|---|---|
May 28, 2022 | 11:00 am | Saturday - All Asian | Spring 2022 Regular Season |
Court
Tibetan Canadian Culture Centre |
---|
40 Titan Road Etobicoke, ON |
Results
Team | T |
---|---|
King Kong | 42 |
Big Tech Basketball | 59 |
King Kong
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Cong Ta | Forward | 13 | 5 | 1 | 0 | 0 | 4 | 8 | 50.0 | 1 | 8 | 12.5 | 2 | 3 | 66.7 | 1 | 4 | 1 | 0 |
20 | Steven Bui | Forward | 18 | 9 | 2 | 0 | 0 | 9 | 16 | 56.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 6 | 4 | 0 |
18 | Truong Thai | Forward | 0 | 6 | 2 | 1 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 |
3 | David Pham | Forward | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
2 | Tommy Tran | Forward | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
4 | Tan Tri | Forward | 6 | 2 | 2 | 1 | 4 | 3 | 4 | 75.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 2 | 0 | 0 |
Total | 42 | 28 | 8 | 2 | 4 | 17 | 32 | 53.1 | 2 | 15 | 13.3 | 2 | 5 | 40.0 | 4 | 24 | 15 | 0 |
Big Tech Basketball
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Khoa (Kay) Nguyen | Guard | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
16 | Andy La | Forward | 0 | 4 | 2 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
23 | Peter Cage | Guard | 9 | 2 | 0 | 1 | 0 | 3 | 8 | 37.5 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
41 | Jim Nguyen | Forward | 19 | 11 | 2 | 0 | 0 | 6 | 12 | 50.0 | 2 | 6 | 33.3 | 1 | 1 | 100.0 | 5 | 6 | 1 | 0 |
7 | Reyshawn Johnson | Forward | 10 | 3 | 1 | 1 | 1 | 1 | 2 | 50.0 | 2 | 8 | 25.0 | 2 | 2 | 100.0 | 1 | 2 | 0 | 0 |
2 | Danny Nguyen | Forward | 13 | 4 | 1 | 2 | 0 | 5 | 5 | 100.0 | 0 | 1 | 0.0 | 3 | 5 | 60.0 | 2 | 2 | 2 | 0 |
4 | Vinh Doan | Guard | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 0 | 0 |
0 | Justin Williams | Forward-Guard | 7 | 12 | 6 | 2 | 0 | 3 | 8 | 37.5 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 4 | 8 | 1 | 0 |
Total | 59 | 38 | 13 | 9 | 1 | 18 | 39 | 46.2 | 5 | 25 | 20.0 | 8 | 12 | 66.7 | 14 | 24 | 5 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
42 | 59 |
0 | 0 |
8 | 13 |
2 | 9 |
4 | 1 |
17 | 18 |
32 | 39 |
53.1 | 46.2 |
2 | 5 |
15 | 25 |
13.3 | 20.0 |
2 | 8 |
5 | 12 |
40.0 | 66.7 |
4 | 14 |
24 | 24 |
15 | 5 |
0 | 0 |