Golden Dragons vs Rising Suns
Recap
Details
Date | Time | League | Season |
---|---|---|---|
June 4, 2022 | 11:00 am | Saturday - All Asian | Spring 2022 Regular Season |
Court
Tibetan Canadian Culture Centre |
---|
40 Titan Road Etobicoke, ON |
Results
Team | T |
---|---|
Golden Dragons | 46 |
Rising Suns | 53 |
Golden Dragons
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | John Hoang | Guard | 0 | 6 | 1 | 2 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 |
17 | Joshua Tran | Guard | 11 | 5 | 0 | 0 | 0 | 1 | 3 | 33.3 | 3 | 11 | 27.3 | 0 | 0 | 0 | 0 | 5 | 3 | 0 |
12 | Liam Phong | Forward | 8 | 13 | 1 | 1 | 2 | 3 | 6 | 50.0 | 0 | 2 | 0.0 | 2 | 6 | 33.3 | 4 | 9 | 2 | 0 |
30 | Jonathan Nguyen | Guard | 19 | 6 | 1 | 0 | 0 | 6 | 10 | 60.0 | 1 | 4 | 25.0 | 4 | 8 | 50.0 | 1 | 5 | 4 | 0 |
2 | Edwin Nguyen | Forward | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 |
5 | Anton Mrazovac | Forward | 6 | 6 | 0 | 0 | 0 | 2 | 5 | 40.0 | 0 | 3 | 0.0 | 2 | 3 | 66.7 | 4 | 2 | 4 | 0 |
Total | 46 | 41 | 3 | 3 | 2 | 13 | 29 | 44.8 | 4 | 20 | 20.0 | 8 | 17 | 47.1 | 14 | 27 | 16 | 0 |
Rising Suns
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jason Lankar | Guard | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 33.3 | 2 | 2 | 100.0 | 1 | 1 | 0 | 0 |
1 | Nawang Sangpo | Guard | 0 | 4 | 5 | 1 | 1 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
10 | Tenzin Kalten | Guard | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
41 | Tenzin Paljor | Forward | 2 | 3 | 2 | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
7 | Mika Sustar | Guard | 6 | 2 | 0 | 1 | 0 | 0 | 4 | 0.0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
69 | Tashi Chomphe | Forward | 10 | 9 | 2 | 2 | 1 | 4 | 8 | 50.0 | 0 | 1 | 0.0 | 2 | 3 | 66.7 | 6 | 3 | 2 | 0 |
2 | Rinchen Kalsang | Guard | 14 | 4 | 0 | 2 | 2 | 4 | 10 | 40.0 | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 2 | 2 | 1 | 0 |
21 | Chimmi Gashon | Guard | 7 | 3 | 3 | 2 | 0 | 2 | 3 | 66.7 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Total | 53 | 30 | 13 | 9 | 4 | 11 | 30 | 36.7 | 9 | 33 | 27.3 | 4 | 7 | 57.1 | 15 | 15 | 4 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
46 | 53 |
0 | 0 |
3 | 13 |
3 | 9 |
2 | 4 |
13 | 11 |
29 | 30 |
44.8 | 36.7 |
4 | 9 |
20 | 33 |
20.0 | 27.3 |
8 | 4 |
17 | 7 |
47.1 | 57.1 |
14 | 15 |
27 | 15 |
16 | 4 |
0 | 0 |