Toronto Bulldogs vs Paris By Night
Recap
Details
Date | Time | League | Season |
---|---|---|---|
June 11, 2022 | 11:00 am | Saturday - All Asian | Spring 2022 Regular Season |
Court
Tibetan Canadian Culture Centre |
---|
40 Titan Road Etobicoke, ON |
Results
Team | T |
---|---|
Toronto Bulldogs | 46 |
Paris By Night | 35 |
Toronto Bulldogs
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Khoa Quang Truong | Forward | 4 | 5 | 1 | 1 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 |
21 | Andrew Nguyen | Forward | 5 | 3 | 1 | 0 | 0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 0 | 0 |
7 | Calvin Nguyen | Forward | 4 | 0 | 0 | 0 | 0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | 0 |
23 | Teddie Chau | Guard | 7 | 5 | 3 | 3 | 0 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 3 | 2 | 0 |
47 | Jason Le | Guard | 4 | 2 | 2 | 3 | 0 | 2 | 5 | 40.0 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
9 | Long Dinh Thanh | Guard | 7 | 4 | 2 | 2 | 0 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 |
11 | Erkin Erkan | Forward | 11 | 8 | 1 | 1 | 3 | 4 | 8 | 50.0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 8 | 2 | 0 |
2 | Tin Do | Forward | 2 | 6 | 0 | 1 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 |
19 | Thang Duong | Guard | 2 | 1 | 3 | 3 | 0 | 1 | 10 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 46 | 34 | 13 | 14 | 3 | 18 | 51 | 35.3 | 3 | 12 | 25.0 | 1 | 4 | 25.0 | 6 | 28 | 15 | 0 |
Paris By Night
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Morris Tran | Forward | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 1 | 2 | 5 | 0 |
3 | Sonny Vo | Guard | 3 | 6 | 1 | 1 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 4 | 2 | 0 |
8 | Kevin Vo | Guard | 1 | 4 | 1 | 0 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 1 | 3 | 1 | 0 |
11 | Tony Mai | Guard | 2 | 4 | 2 | 2 | 0 | 1 | 10 | 10.0 | 0 | 6 | 0.0 | 0 | 4 | 0.0 | 1 | 3 | 8 | 0 |
13 | Kristoffer Melro | Forward | 12 | 4 | 0 | 1 | 1 | 3 | 7 | 42.9 | 1 | 3 | 33.3 | 3 | 5 | 60.0 | 1 | 3 | 3 | 0 |
22 | Josh Palmaria | Forward | 11 | 18 | 0 | 1 | 1 | 2 | 9 | 22.2 | 1 | 1 | 100.0 | 4 | 6 | 66.7 | 5 | 13 | 3 | 0 |
Total | 35 | 39 | 5 | 5 | 3 | 7 | 33 | 21.2 | 4 | 16 | 25.0 | 9 | 21 | 42.9 | 11 | 28 | 22 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
46 | 35 |
0 | 0 |
13 | 5 |
14 | 5 |
3 | 3 |
18 | 7 |
51 | 33 |
35.3 | 21.2 |
3 | 4 |
12 | 16 |
25.0 | 25.0 |
1 | 9 |
4 | 21 |
25.0 | 42.9 |
6 | 11 |
28 | 28 |
15 | 22 |
0 | 0 |