Saigon Snipers vs Golden Dragons
Recap
Details
Date | Time | League | Season |
---|---|---|---|
August 20, 2022 | 10:10 am | Saturday - All Asian | Summer 2022 Saturday |
Court
Tibetan Canadian Culture Centre |
---|
40 Titan Road Etobicoke, ON |
Results
Team | T |
---|---|
Saigon Snipers | 54 |
Golden Dragons | 59 |
Saigon Snipers
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Rich Le | Guard | 29 | 5 | 2 | 2 | 1 | 2 | 5 | 40.0 | 7 | 16 | 43.8 | 4 | 7 | 57.1 | 2 | 3 | 0 | 0 |
2 | Jailan Casalan | Guard | 7 | 3 | 0 | 2 | 0 | 2 | 3 | 66.7 | 1 | 4 | 25.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
21 | Ahmed Kcovu | Forward | 2 | 11 | 0 | 0 | 0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 |
26 | Yamin NBK | Guard | 2 | 4 | 1 | 0 | 1 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
11 | Mohammad Ali | Guard | 7 | 4 | 3 | 5 | 0 | 2 | 12 | 16.7 | 0 | 5 | 0.0 | 3 | 5 | 60.0 | 2 | 2 | 3 | 0 |
5 | Dolby Dol | Guard | 7 | 5 | 5 | 1 | 0 | 3 | 9 | 33.3 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 2 | 3 | 5 | 0 |
Total | 54 | 32 | 11 | 10 | 2 | 11 | 36 | 30.6 | 8 | 26 | 30.8 | 8 | 14 | 57.1 | 14 | 18 | 10 | 0 |
Golden Dragons
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Joshua Tran | Guard | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 2 | 0 | 0 |
12 | Liam Phong | Forward | 23 | 13 | 5 | 1 | 2 | 9 | 12 | 75.0 | 0 | 1 | 0.0 | 5 | 7 | 71.4 | 5 | 8 | 3 | 0 |
30 | Jonathan Nguyen | Guard | 12 | 3 | 1 | 0 | 0 | 4 | 11 | 36.4 | 0 | 4 | 0.0 | 4 | 4 | 100.0 | 0 | 3 | 3 | 0 |
10 | Vato Chandreswaran | Guard | 9 | 6 | 2 | 0 | 2 | 3 | 5 | 60.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 3 | 3 | 5 | 0 |
3 | Gabe Angilletta | Guard | 8 | 7 | 1 | 1 | 1 | 4 | 7 | 57.1 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 2 | 5 | 3 | 0 |
4 | Justin Huynh | Guard | 6 | 10 | 1 | 2 | 0 | 3 | 7 | 42.9 | 0 | 3 | 0.0 | 0 | 0 | 0 | 3 | 7 | 3 | 0 |
Total | 59 | 41 | 10 | 4 | 5 | 23 | 42 | 54.8 | 1 | 11 | 9.1 | 10 | 15 | 66.7 | 13 | 28 | 17 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
54 | 59 |
0 | 0 |
11 | 10 |
10 | 4 |
2 | 5 |
11 | 23 |
36 | 42 |
30.6 | 54.8 |
8 | 1 |
26 | 11 |
30.8 | 9.1 |
8 | 10 |
14 | 15 |
57.1 | 66.7 |
14 | 13 |
18 | 28 |
10 | 17 |
0 | 0 |