Big Tech Basketball vs King Kong
Recap
Details
Date | Time | League | Season |
---|---|---|---|
October 15, 2022 | 9:10 am | Saturday - All Asian | Summer 2022 Saturday |
Court
Tibetan Canadian Culture Centre |
---|
40 Titan Road Etobicoke, ON |
Results
Team | T |
---|---|
Big Tech Basketball | 54 |
King Kong | 48 |
Big Tech Basketball
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Michael Hoang | Guard | 5 | 2 | 2 | 1 | 0 | 2 | 2 | 100.0 | 0 | 4 | 0.0 | 1 | 1 | 100.0 | 0 | 2 | 1 | 0 |
41 | Jim Nguyen | Forward | 0 | 7 | 6 | 0 | 0 | 0 | 8 | 0.0 | 0 | 7 | 0.0 | 0 | 2 | 0.0 | 5 | 2 | 3 | 0 |
7 | Reyshawn Johnson | Forward | 8 | 3 | 3 | 1 | 0 | 1 | 3 | 33.3 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
10 | Ben Le | Guard | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
0 | Justin Williams | Forward-Guard | 19 | 12 | 2 | 4 | 1 | 7 | 9 | 77.8 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 6 | 6 | 5 | 0 |
0 | Kevin Chao | Guard | 13 | 7 | 3 | 1 | 0 | 2 | 3 | 66.7 | 3 | 7 | 42.9 | 0 | 0 | 0 | 1 | 6 | 0 | 0 |
Total | 54 | 33 | 17 | 8 | 1 | 12 | 25 | 48.0 | 9 | 34 | 26.5 | 3 | 5 | 60.0 | 12 | 21 | 10 | 0 |
King Kong
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Truong Thai | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
7 | Ryan D’Souza | Forward | 9 | 11 | 4 | 1 | 1 | 3 | 8 | 37.5 | 0 | 1 | 0.0 | 3 | 6 | 50.0 | 3 | 8 | 3 | 0 |
9 | Viet Bui | Guard | 6 | 4 | 3 | 3 | 0 | 3 | 9 | 33.3 | 0 | 6 | 0.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
20 | Steven Bui | Forward | 4 | 2 | 3 | 0 | 0 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
10 | Nam Bui | Guard | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
4 | Tan Tri | Forward | 6 | 4 | 2 | 2 | 1 | 3 | 3 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 |
10 | Ahmed Nasry | Forward | 23 | 14 | 0 | 0 | 0 | 10 | 14 | 71.4 | 0 | 1 | 0.0 | 3 | 6 | 50.0 | 5 | 9 | 1 | 0 |
Total | 48 | 36 | 13 | 7 | 2 | 21 | 41 | 51.2 | 0 | 12 | 0.0 | 6 | 12 | 50.0 | 13 | 23 | 11 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
54 | 48 |
0 | 0 |
17 | 13 |
8 | 7 |
1 | 2 |
12 | 21 |
25 | 41 |
48.0 | 51.2 |
9 | 0 |
34 | 12 |
26.5 | 0.0 |
3 | 6 |
5 | 12 |
60.0 | 50.0 |
12 | 13 |
21 | 23 |
10 | 11 |
0 | 0 |