Black Lotus vs Flipside
Details
Date | Time | League | Season |
---|---|---|---|
March 25, 2023 | 12:00 pm | Saturday - All Asian | Season 5 Saturday All Asian Division: Winter 2023 |
Court
Tibetan Canadian Culture Centre |
---|
40 Titan Road Etobicoke, ON |
Results
Team | T |
---|---|
Black Lotus | 52 |
Flipside | 64 |
Black Lotus
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Rich Le | Guard | 19 | 3 | 0 | 2 | 0 | 2 | 3 | 66.7 | 5 | 22 | 22.7 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
5 | Tommy Phu | Guard | 11 | 5 | 0 | 1 | 0 | 5 | 8 | 62.5 | 0 | 5 | 0.0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 |
3 | Tony Nguyen | Forward | 8 | 4 | 0 | 2 | 0 | 1 | 1 | 100.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
9 | Tony Zhao | Forward | 2 | 5 | 7 | 1 | 0 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 |
22 | Kevin Tutu | Guard | 9 | 6 | 2 | 2 | 0 | 1 | 5 | 20.0 | 2 | 8 | 25.0 | 1 | 1 | 100.0 | 1 | 5 | 1 | 0 |
4 | Charles | Forward | 3 | 9 | 0 | 1 | 0 | 0 | 3 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 4 | 5 | 4 | 0 |
Total | 52 | 32 | 9 | 9 | 0 | 10 | 24 | 41.7 | 10 | 42 | 23.8 | 2 | 1 | 200.0 | 13 | 19 | 11 | 0 |
Flipside
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | Jude Saint-Vaudre | Guard | 10 | 8 | 3 | 1 | 0 | 2 | 3 | 66.7 | 2 | 7 | 28.6 | 0 | 0 | 0 | 1 | 7 | 2 | 0 |
21 | Nate Blair | Guard | 5 | 5 | 2 | 0 | 0 | 1 | 2 | 50.0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
50 | Bryan Mitchell | Forward | 7 | 8 | 5 | 1 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 3 | 5 | 3 | 0 |
5 | Jan Ong | Guard | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jonathan Wong | Forward | 7 | 3 | 0 | 0 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 1 | 2 | 0 |
3 | RJ Stephenson | Guard | 13 | 5 | 1 | 2 | 0 | 4 | 7 | 57.1 | 1 | 4 | 25.0 | 2 | 3 | 66.7 | 2 | 3 | 1 | 0 |
24 | Arthur Navasero | Guard | 4 | 6 | 3 | 3 | 0 | 2 | 9 | 22.2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 4 | 3 | 0 |
0 | Christian Alicpala | Guard | 5 | 5 | 1 | 0 | 0 | 1 | 1 | 100.0 | 1 | 5 | 20.0 | 2 | 5 | 40.0 | 0 | 5 | 1 | 0 |
6 | Joshua Advincula | Forward | 10 | 7 | 1 | 0 | 0 | 4 | 6 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 |
Total | 64 | 47 | 17 | 8 | 0 | 20 | 38 | 52.6 | 6 | 26 | 23.1 | 6 | 11 | 54.5 | 17 | 30 | 13 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
52 | 64 |
0 | 0 |
9 | 17 |
9 | 8 |
0 | 0 |
10 | 20 |
24 | 38 |
41.7 | 52.6 |
10 | 6 |
42 | 26 |
23.8 | 23.1 |
2 | 6 |
1 | 11 |
200.0 | 54.5 |
13 | 17 |
19 | 30 |
11 | 13 |
0 | 0 |