Buudha Boyz vs Hue Dynasty
Details
Date | Time | League | Season |
---|---|---|---|
May 21, 2023 | 8:15 pm | Sunday - All Viet | Season 6 Sunday All-Viet Division: Spring 2023 |
Court
Tibetan Canadian Culture Centre |
---|
40 Titan Road Etobicoke, ON |
Results
Team | T |
---|---|
Buudha Boyz | 32 |
Hue Dynasty | 77 |
Buudha Boyz
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Andrew Thi | Guard | 4 | 4 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 |
22 | Jason T Nguyen | Guard | 7 | 13 | 3 | 1 | 0 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 4 | 9 | 1 | 0 |
7 | Dylan Tran | Guard | 12 | 7 | 2 | 2 | 0 | 1 | 7 | 14.3 | 3 | 12 | 25.0 | 1 | 3 | 33.3 | 1 | 6 | 3 | 0 |
21 | Peter Chau | Guard | 9 | 5 | 1 | 1 | 0 | 0 | 3 | 0.0 | 3 | 7 | 42.9 | 0 | 0 | 0 | 1 | 4 | 1 | 0 |
94 | Kevin Do | Guard | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 0.0 | 0 | 9 | 0.0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 |
Total | 32 | 32 | 7 | 4 | 0 | 5 | 22 | 22.7 | 7 | 34 | 20.6 | 1 | 3 | 33.3 | 8 | 24 | 14 | 0 |
Hue Dynasty
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Michael Hoang | Guard | 9 | 2 | 0 | 1 | 0 | 1 | 1 | 100.0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 1 | 1 | 0 | 0 |
10 | Nam Bui | Guard | 2 | 7 | 3 | 2 | 0 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 |
69 | Boba Ara | Forward | 15 | 5 | 1 | 3 | 0 | 7 | 10 | 70.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 5 | 2 | 0 |
21 | Andrew Nguyen | Forward | 6 | 4 | 0 | 0 | 0 | 3 | 8 | 37.5 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 |
5 | Tommy Phu | Guard | 27 | 10 | 6 | 1 | 0 | 3 | 4 | 75.0 | 5 | 9 | 55.6 | 6 | 9 | 66.7 | 1 | 9 | 0 | 0 |
9 | John Hoang | Guard | 4 | 3 | 1 | 1 | 0 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
3 | Tony Nguyen | Forward | 2 | 6 | 4 | 1 | 1 | 1 | 2 | 50.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
72 | Hieu Trung | Guard | 12 | 7 | 1 | 2 | 0 | 4 | 8 | 50.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 1 | 6 | 1 | 0 |
Total | 77 | 44 | 16 | 11 | 1 | 22 | 38 | 57.9 | 8 | 25 | 32.0 | 9 | 15 | 60.0 | 9 | 35 | 6 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
32 | 77 |
0 | 0 |
7 | 16 |
4 | 11 |
0 | 1 |
5 | 22 |
22 | 38 |
22.7 | 57.9 |
7 | 8 |
34 | 25 |
20.6 | 32.0 |
1 | 9 |
3 | 15 |
33.3 | 60.0 |
8 | 9 |
24 | 35 |
14 | 6 |
0 | 0 |