Chevrons vs Saigon Snipers
Recap
Details
Date | Time | League | Season |
---|---|---|---|
June 4, 2022 | 8:15 am | Saturday - All Asian | Spring 2022 Regular Season |
Court
Tibetan Canadian Culture Centre |
---|
40 Titan Road Etobicoke, ON |
Results
Team | T |
---|---|
Chevrons | 49 |
Saigon Snipers | 73 |
Chevrons
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Prabh Sohal | Guard | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 2 | 2 | 100.0 | 1 | 3 | 3 | 0 |
27 | Jaskaran Sohal | Forward | 11 | 4 | 2 | 1 | 1 | 1 | 3 | 33.3 | 3 | 7 | 42.9 | 0 | 0 | 0 | 4 | 0 | 2 | 0 |
17 | Ali Asan | Guard | 18 | 5 | 0 | 0 | 0 | 3 | 15 | 20.0 | 2 | 9 | 22.2 | 6 | 7 | 85.7 | 0 | 5 | 2 | 0 |
37 | Philippe Jarin | Forward | 7 | 10 | 0 | 1 | 0 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 4 | 6 | 2 | 0 |
9 | Dien Thai | Forward | 9 | 8 | 2 | 0 | 0 | 3 | 9 | 33.3 | 1 | 8 | 12.5 | 0 | 0 | 0 | 1 | 7 | 2 | 0 |
12 | Bryan Bui | Forward | 2 | 4 | 2 | 1 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 |
Total | 49 | 35 | 9 | 4 | 1 | 11 | 35 | 31.4 | 6 | 30 | 20.0 | 9 | 11 | 81.8 | 11 | 24 | 15 | 0 |
Saigon Snipers
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Rich Le | Guard | 56 | 23 | 2 | 3 | 1 | 12 | 18 | 66.7 | 10 | 22 | 45.5 | 2 | 3 | 66.7 | 11 | 12 | 2 | 0 |
3 | Dave Nguyen | Guard | 0 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
8 | Vincent Luu | Guard | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
21 | Keenan Luu | Guard | 2 | 3 | 1 | 1 | 0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
23 | Shivam Pundir | Guard | 7 | 9 | 5 | 2 | 3 | 2 | 12 | 16.7 | 1 | 1 | 100.0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 |
2 | Jailan Casalan | Guard | 6 | 0 | 3 | 2 | 0 | 3 | 4 | 75.0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
4 | Scott Banh | Forward | 0 | 14 | 1 | 1 | 1 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 3 | 11 | 2 | 0 |
Total | 73 | 50 | 22 | 11 | 5 | 19 | 43 | 44.2 | 11 | 29 | 37.9 | 2 | 5 | 40.0 | 19 | 31 | 11 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
49 | 73 |
0 | 0 |
9 | 22 |
4 | 11 |
1 | 5 |
11 | 19 |
35 | 43 |
31.4 | 44.2 |
6 | 11 |
30 | 29 |
20.0 | 37.9 |
9 | 2 |
11 | 5 |
81.8 | 40.0 |
11 | 19 |
24 | 31 |
15 | 11 |
0 | 0 |