Chevrons vs Toronto Bulldogs
Details
Date | Time | League | Season |
---|---|---|---|
May 28, 2022 | 10:05 am | Saturday - All Asian | Spring 2022 Regular Season |
Court
Tibetan Canadian Culture Centre |
---|
40 Titan Road Etobicoke, ON |
Results
Team | T |
---|---|
Chevrons | 27 |
Toronto Bulldogs | 52 |
Chevrons
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Prabh Sohal | Guard | 0 | 4 | 1 | 3 | 0 | 0 | 3 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
27 | Jaskaran Sohal | Forward | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 50.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
14 | JC Maclin | Guard | 0 | 5 | 2 | 0 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 |
23 | Johnny Ly | Guard | 0 | 3 | 2 | 1 | 0 | 0 | 5 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
37 | Philippe Jarin | Forward | 2 | 4 | 1 | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 4 | 0 | 0 | 0 |
24 | David Ehebha | Guard | 7 | 1 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
9 | Dien Thai | Forward | 8 | 3 | 0 | 1 | 0 | 1 | 8 | 12.5 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
12 | Bryan Bui | Forward | 6 | 5 | 0 | 0 | 0 | 1 | 5 | 20.0 | 0 | 4 | 0.0 | 1 | 2 | 50.0 | 2 | 3 | 1 | 0 |
4 | Jeff Lesigues | Guard | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 2 | 3 | 3 | 0 |
Total | 27 | 31 | 7 | 6 | 1 | 7 | 32 | 21.9 | 0 | 21 | 0.0 | 1 | 8 | 12.5 | 14 | 17 | 11 | 0 |
Toronto Bulldogs
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Khoa Quang Truong | Forward | 2 | 4 | 0 | 3 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 |
Andrew Nguyen | Forward | 17 | 7 | 0 | 0 | 0 | 8 | 17 | 47.1 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 2 | 5 | 1 | 0 | |
0 | Daniel Nguyen | Guard | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
47 | Jason Le | Guard | 10 | 1 | 3 | 0 | 0 | 2 | 4 | 50.0 | 2 | 8 | 25.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
11 | Erkin Erkan | Forward | 15 | 12 | 1 | 2 | 5 | 5 | 7 | 71.4 | 0 | 4 | 0.0 | 5 | 5 | 100.0 | 3 | 9 | 3 | 0 |
2 | Tin Do | Forward | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
19 | Thang Duong | Guard | 8 | 1 | 1 | 0 | 0 | 4 | 5 | 80.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Total | 52 | 27 | 7 | 6 | 5 | 20 | 36 | 55.6 | 2 | 14 | 14.3 | 6 | 7 | 85.7 | 6 | 21 | 12 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
27 | 52 |
0 | 0 |
7 | 7 |
6 | 6 |
1 | 5 |
7 | 20 |
32 | 36 |
21.9 | 55.6 |
0 | 2 |
21 | 14 |
0.0 | 14.3 |
1 | 6 |
8 | 7 |
12.5 | 85.7 |
14 | 6 |
17 | 21 |
11 | 12 |
0 | 0 |