First Dance vs Buudha Boyz
Recap
Details
Date | Time | League | Season |
---|---|---|---|
May 7, 2023 | 9:10 pm | Sunday - All Viet | Season 6 Sunday All-Viet Division: Spring 2023 |
Court
Tibetan Canadian Culture Centre |
---|
40 Titan Road Etobicoke, ON |
Results
Team | T |
---|---|
First Dance | 40 |
Buudha Boyz | 52 |
First Dance
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Teddie Chau | Guard | 9 | 9 | 3 | 3 | 0 | 3 | 7 | 42.9 | 0 | 4 | 0.0 | 3 | 4 | 75.0 | 3 | 6 | 4 | 0 |
9 | Long Dinh Thanh | Guard | 4 | 4 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
55 | Jason Le | Guard | 11 | 3 | 0 | 1 | 0 | 1 | 5 | 20.0 | 3 | 9 | 33.3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
11 | Bryan Bui | Forward | 5 | 3 | 0 | 1 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 1 | 0 |
34 | Xuan Hoa Vu | Forward | 7 | 4 | 1 | 2 | 1 | 3 | 7 | 42.9 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 3 | 1 | 0 |
7 | Minh Nguyen | Guard | 2 | 4 | 5 | 1 | 0 | 1 | 2 | 50.0 | 0 | 6 | 0.0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 |
3 | Kiet Van Ly | Guard | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Total | 40 | 28 | 9 | 8 | 1 | 13 | 32 | 40.6 | 3 | 22 | 13.6 | 5 | 8 | 62.5 | 7 | 21 | 12 | 0 |
Buudha Boyz
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Justin Nguyen | Guard | 20 | 8 | 5 | 3 | 0 | 4 | 9 | 44.4 | 4 | 7 | 57.1 | 0 | 3 | 0.0 | 2 | 6 | 2 | 0 |
24 | Johnny Nguyen | Guard | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 1 | 2 | 0 | 0 |
22 | Jason T Nguyen | Guard | 5 | 6 | 2 | 2 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 4 | 3 | 0 |
7 | Dylan Tran | Guard | 15 | 5 | 2 | 0 | 1 | 3 | 5 | 60.0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 1 | 4 | 4 | 0 |
1 | Victor Dang | Forward | 6 | 7 | 0 | 0 | 0 | 3 | 7 | 42.9 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 6 | 3 | 0 |
4 | Steve Nguyen | Guard | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
94 | Kevin Do | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Brian Trieu | Guard | 4 | 1 | 1 | 0 | 0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Total | 52 | 35 | 12 | 5 | 1 | 14 | 30 | 46.7 | 7 | 21 | 33.3 | 3 | 7 | 42.9 | 8 | 27 | 14 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
40 | 52 |
0 | 0 |
9 | 12 |
8 | 5 |
1 | 1 |
13 | 14 |
32 | 30 |
40.6 | 46.7 |
3 | 7 |
22 | 21 |
13.6 | 33.3 |
5 | 3 |
8 | 7 |
62.5 | 42.9 |
7 | 8 |
21 | 27 |
12 | 14 |
0 | 0 |