Flipside vs Mandani Academy
Recap
Details
Date | Time | League | Season |
---|---|---|---|
January 21, 2023 | 9:15 am | Saturday - All Asian | Season 5 Saturday All Asian Division: Winter 2023 |
Court
Tibetan Canadian Culture Centre |
---|
40 Titan Road Etobicoke, ON |
Results
Team | T |
---|---|
Flipside | 58 |
Mandani Academy | 60 |
Flipside
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | RJ Manzanares | Guard | 8 | 1 | 0 | 0 | 0 | 1 | 7 | 14.3 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
1 | Miguel Eugenio | Guard | 12 | 6 | 3 | 1 | 0 | 3 | 8 | 37.5 | 2 | 7 | 28.6 | 0 | 0 | 0 | 2 | 4 | 3 | 0 |
8 | Brendon Junmany | Guard | 2 | 3 | 0 | 1 | 0 | 1 | 3 | 33.3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
26 | Jude Saint-Vaudre | Guard | 16 | 7 | 2 | 1 | 0 | 3 | 6 | 50.0 | 1 | 8 | 12.5 | 7 | 7 | 100.0 | 4 | 3 | 4 | 0 |
50 | Bryan Mitchell | Forward | 5 | 8 | 5 | 2 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 4 | 4 | 1 | 0 |
7 | Jonathan Wong | Guard | 7 | 5 | 0 | 1 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 3 | 2 | 1 | 0 |
6 | Joshua Advincula | Forward | 8 | 1 | 1 | 0 | 0 | 3 | 4 | 75.0 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 1 | 0 | 2 | 0 |
21 | Nate Blair | Guard | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 |
Total | 58 | 37 | 12 | 6 | 0 | 16 | 36 | 44.4 | 5 | 23 | 21.7 | 11 | 15 | 73.3 | 15 | 22 | 13 | 0 |
Mandani Academy
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Dray Mortera | Guard | 4 | 1 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 5 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
14 | Byroenne Beltran | Guard | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | Derrick Ogden | Forward | 18 | 10 | 0 | 5 | 0 | 5 | 9 | 55.6 | 2 | 5 | 40.0 | 2 | 4 | 50.0 | 3 | 7 | 3 | 0 |
5 | AJ Mandani | Guard | 25 | 8 | 9 | 1 | 0 | 10 | 12 | 83.3 | 0 | 4 | 0.0 | 5 | 6 | 83.3 | 0 | 8 | 1 | 0 |
1 | Francis Aguilar | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jon Mandani | Forward | 8 | 6 | 4 | 1 | 1 | 4 | 7 | 57.1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 |
4 | Shawn Dacosta | Guard | 0 | 4 | 1 | 3 | 0 | 0 | 2 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
7 | Marl Camba | Guard | 2 | 0 | 1 | 1 | 2 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Llamado Sabater III | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 60 | 30 | 16 | 11 | 3 | 22 | 40 | 55.0 | 3 | 19 | 15.8 | 7 | 10 | 70.0 | 8 | 22 | 7 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
58 | 60 |
0 | 0 |
12 | 16 |
6 | 11 |
0 | 3 |
16 | 22 |
36 | 40 |
44.4 | 55.0 |
5 | 3 |
23 | 19 |
21.7 | 15.8 |
11 | 7 |
15 | 10 |
73.3 | 70.0 |
15 | 8 |
22 | 22 |
13 | 7 |
0 | 0 |