High Heat vs Black Lotus
Recap
Details
Date | Time | League | Season |
---|---|---|---|
February 4, 2023 | 12:05 pm | Saturday - All Asian | Season 5 Saturday All Asian Division: Winter 2023 |
Court
Tibetan Canadian Culture Centre |
---|
40 Titan Road Etobicoke, ON |
Results
Team | T |
---|---|
High Heat | 48 |
Black Lotus | 68 |
High Heat
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Christian Ace | Guard | 4 | 0 | 2 | 1 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
8 | Momart Valenzuela | Forward | 14 | 5 | 0 | 2 | 0 | 6 | 12 | 50.0 | 0 | 2 | 0.0 | 2 | 3 | 66.7 | 1 | 4 | 3 | 0 |
12 | Ahmed Kcovu | Forward | 8 | 21 | 0 | 0 | 1 | 4 | 12 | 33.3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 11 | 10 | 3 | 0 |
7 | Jeru Valenzuela | Forward | 8 | 3 | 1 | 1 | 0 | 1 | 5 | 20.0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 3 | 6 | 0 |
27 | Jorim Asamoah | Guard | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
4 | Romil Parmar | Guard | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
23 | Shivam Pundir | Guard | 12 | 8 | 1 | 2 | 0 | 6 | 11 | 54.5 | 0 | 3 | 0.0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 |
Total | 46 | 39 | 7 | 8 | 1 | 19 | 45 | 42.2 | 2 | 17 | 11.8 | 2 | 5 | 40.0 | 17 | 22 | 18 | 0 |
Black Lotus
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Liam Phong | Forward | 11 | 6 | 0 | 0 | 1 | 4 | 6 | 66.7 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 |
5 | Tommy Phu | Guard | 7 | 2 | 6 | 1 | 0 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
0 | Rich Le | Guard | 28 | 8 | 1 | 3 | 0 | 1 | 2 | 50.0 | 8 | 16 | 50.0 | 2 | 2 | 100.0 | 2 | 6 | 1 | 0 |
9 | Tony Nguyen | Forward | 2 | 0 | 1 | 1 | 2 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
7 | Phu Ta | Forward | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
15 | Carlos Ramirez | Forward | 9 | 4 | 2 | 1 | 0 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 |
9 | Tony Zhao | Forward | 3 | 1 | 3 | 0 | 0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 2 | 0 |
13 | Adrian Johnson | Forward | 1 | 6 | 4 | 3 | 2 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 1 | 4 | 25.0 | 2 | 4 | 2 | 0 |
1 | Tyson Parent | Guard | 5 | 7 | 4 | 5 | 1 | 2 | 5 | 40.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 4 | 3 | 2 | 0 |
Total | 68 | 37 | 21 | 14 | 6 | 15 | 32 | 46.9 | 11 | 29 | 37.9 | 5 | 11 | 45.5 | 13 | 24 | 14 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
46 | 68 |
0 | 0 |
7 | 21 |
8 | 14 |
1 | 6 |
19 | 15 |
45 | 32 |
42.2 | 46.9 |
2 | 11 |
17 | 29 |
11.8 | 37.9 |
2 | 5 |
5 | 11 |
40.0 | 45.5 |
17 | 13 |
22 | 24 |
18 | 14 |
0 | 0 |