High Heat vs King Kong
Recap
Details
Date | Time | League | Season |
---|---|---|---|
January 21, 2023 | 10:10 am | Saturday - All Asian | Season 5 Saturday All Asian Division: Winter 2023 |
Court
Tibetan Canadian Culture Centre |
---|
40 Titan Road Etobicoke, ON |
Results
Team | T |
---|---|
High Heat | 45 |
King Kong | 52 |
High Heat
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jailan Casalan | Guard | 6 | 4 | 0 | 2 | 0 | 0 | 2 | 0.0 | 2 | 9 | 22.2 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
5 | Christian Ace | Guard | 7 | 0 | 3 | 0 | 0 | 2 | 6 | 33.3 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
4 | Romil Parmar | Guard | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
12 | Ahmed Kcovu | Forward | 4 | 13 | 1 | 0 | 0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 2 | 0.0 | 5 | 8 | 0 | 0 |
15 | Daniel Malihan | Forward | 2 | 2 | 0 | 1 | 1 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
3 | Ahmed Ayubi | Guard | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
27 | Jorim Asamoah | Guard | 6 | 2 | 2 | 1 | 0 | 0 | 4 | 0.0 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 0 | 2 | 3 | 0 |
7 | Jeru Valenzuela | Forward | 11 | 6 | 2 | 2 | 0 | 2 | 7 | 28.6 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 2 | 4 | 2 | 0 |
Total | 42 | 29 | 10 | 7 | 1 | 7 | 31 | 22.6 | 9 | 30 | 30.0 | 1 | 6 | 16.7 | 11 | 18 | 11 | 0 |
King Kong
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Truong Thai | Forward | 10 | 8 | 2 | 1 | 1 | 2 | 3 | 66.7 | 2 | 6 | 33.3 | 0 | 0 | 0 | 2 | 6 | 4 | 0 |
10 | Nam Bui | Guard | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 0.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
9 | Viet Bui | Guard | 12 | 4 | 0 | 2 | 0 | 2 | 7 | 28.6 | 2 | 7 | 28.6 | 2 | 3 | 66.7 | 1 | 3 | 4 | 0 |
10 | Ahmed Nasry | Forward | 13 | 16 | 2 | 0 | 0 | 6 | 13 | 46.2 | 0 | 2 | 0.0 | 1 | 3 | 33.3 | 6 | 10 | 2 | 0 |
11 | Matthew Aldoosh | Forward | 9 | 6 | 3 | 1 | 1 | 0 | 6 | 0.0 | 1 | 5 | 20.0 | 6 | 8 | 75.0 | 0 | 6 | 2 | 0 |
Total | 47 | 35 | 7 | 5 | 2 | 10 | 32 | 31.3 | 6 | 24 | 25.0 | 9 | 14 | 64.3 | 10 | 25 | 14 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
42 | 47 |
0 | 0 |
10 | 7 |
7 | 5 |
1 | 2 |
7 | 10 |
31 | 32 |
22.6 | 31.3 |
9 | 6 |
30 | 24 |
30.0 | 25.0 |
1 | 9 |
6 | 14 |
16.7 | 64.3 |
11 | 10 |
18 | 25 |
11 | 14 |
0 | 0 |