Hollywood Heat vs Tibet
Recap
Details
Date | Time | League | Season |
---|---|---|---|
February 9, 2023 | 8:45 pm | Saturday - All Asian | Season 5 Saturday All Asian Division: Winter 2023 |
Court
Tibetan Canadian Culture Centre |
---|
40 Titan Road Etobicoke, ON |
Results
Team | T |
---|---|
Hollywood Heat | 55 |
Tibet | 49 |
Hollywood Heat
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Zaki Bashiruddin | Guard | 15 | 7 | 1 | 0 | 0 | 7 | 10 | 70.0 | 0 | 3 | 0.0 | 1 | 3 | 33.3 | 2 | 5 | 2 | 0 |
5 | Jordell Evans | Guard | 17 | 5 | 2 | 2 | 0 | 7 | 10 | 70.0 | 0 | 1 | 0.0 | 3 | 3 | 100.0 | 1 | 4 | 3 | 0 |
15 | Tyrone Rell | Forward | 6 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 7 | 2 | 0 |
7 | Shajen Selvanathan | Guard | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 3 | 1 | 0 |
4 | Prana Rajendran | Guard | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
9 | Sinthugan Tharmaratnam | Guard | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
77 | Shabbir Madraswala | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Jon Cornelius | Guard | 16 | 6 | 1 | 2 | 2 | 2 | 5 | 40.0 | 3 | 4 | 75.0 | 3 | 4 | 75.0 | 1 | 5 | 2 | 0 |
Total | 55 | 31 | 12 | 7 | 2 | 16 | 28 | 57.1 | 5 | 13 | 38.5 | 8 | 12 | 66.7 | 4 | 27 | 12 | 0 |
Tibet
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jason Lankar | Guard | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 3 | 9 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 1 | 0 |
3 | Nawang Sangpo | Guard | 5 | 3 | 2 | 1 | 0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 1 | 2 | 2 | 0 |
15 | Namgyal Dhondup | Guard | 8 | 3 | 0 | 0 | 0 | 1 | 5 | 20.0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 1 | 2 | 3 | 0 |
5 | Palchen Dorjee | Forward | 7 | 6 | 1 | 1 | 0 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 |
6 | Tenzin Woeser | Guard | 2 | 3 | 3 | 2 | 0 | 1 | 2 | 50.0 | 0 | 8 | 0.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
69 | Justin Williams | Forward-Guard | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 3 | 1 | 1 | 0 |
10 | Tenzin Sungrab | Forward | 6 | 7 | 0 | 3 | 0 | 2 | 5 | 40.0 | 0 | 3 | 0.0 | 2 | 4 | 50.0 | 3 | 4 | 0 | 0 |
44 | Chimmi Gashon | Guard | 10 | 6 | 3 | 1 | 0 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
Total | 49 | 32 | 12 | 8 | 0 | 8 | 24 | 33.3 | 9 | 34 | 26.5 | 6 | 10 | 60.0 | 16 | 16 | 9 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
55 | 49 |
0 | 0 |
12 | 12 |
7 | 8 |
2 | 0 |
16 | 8 |
28 | 24 |
57.1 | 33.3 |
5 | 9 |
13 | 34 |
38.5 | 26.5 |
8 | 6 |
12 | 10 |
66.7 | 60.0 |
4 | 16 |
27 | 16 |
12 | 9 |
0 | 0 |