Hue Dynasty vs Saigon Soldiers
Details
Date | Time | League | Season |
---|---|---|---|
July 9, 2023 | 10:05 pm | Sunday - All Viet | Season 6 Sunday All-Viet Division: Spring 2023 |
Court
Tibetan Canadian Culture Centre |
---|
40 Titan Road Etobicoke, ON |
Results
Team | T |
---|---|
Hue Dynasty | 41 |
Saigon Soldiers | 45 |
Hue Dynasty
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Eddie Yu | Forward | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 3 | 5 | 0 |
24 | Michael Hoang | Guard | 2 | 9 | 0 | 1 | 0 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 3 | 6 | 2 | 0 |
10 | Nam Bui | Guard | 6 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
5 | Tommy Phu | Guard | 10 | 11 | 4 | 1 | 1 | 4 | 8 | 50.0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 7 | 4 | 8 | 0 |
22 | Jimmy Truong | Guard | 9 | 9 | 2 | 4 | 0 | 0 | 5 | 0.0 | 1 | 7 | 14.3 | 6 | 13 | 46.2 | 1 | 8 | 6 | 0 |
3 | Tony Nguyen | Forward | 13 | 8 | 0 | 1 | 0 | 4 | 6 | 66.7 | 1 | 6 | 16.7 | 2 | 4 | 50.0 | 4 | 4 | 1 | 0 |
Total | 41 | 43 | 8 | 9 | 1 | 9 | 23 | 39.1 | 4 | 24 | 16.7 | 11 | 23 | 47.8 | 16 | 27 | 23 | 0 |
Saigon Soldiers
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Peter Hoang | Forward | 10 | 9 | 1 | 3 | 1 | 1 | 2 | 50.0 | 2 | 7 | 28.6 | 2 | 2 | 100.0 | 2 | 7 | 2 | 0 |
7 | Harry Ngo | Forward | 4 | 3 | 2 | 2 | 0 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
69 | Ben Le | Guard | 2 | 1 | 2 | 2 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 0 |
4 | Jackie Ly | Guard | 11 | 5 | 3 | 1 | 0 | 3 | 5 | 60.0 | 1 | 5 | 20.0 | 2 | 2 | 100.0 | 0 | 5 | 2 | 0 |
11 | Manson Tra | Guard | 7 | 4 | 1 | 2 | 2 | 2 | 4 | 50.0 | 0 | 3 | 0.0 | 3 | 6 | 50.0 | 0 | 4 | 3 | 0 |
90 | Annam Doan | Guard | 6 | 1 | 2 | 2 | 0 | 3 | 6 | 50.0 | 0 | 7 | 0.0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
16 | Christopher James Merced | Guard | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
10 | Johnson Nguyen | Forward | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 |
Total | 45 | 29 | 11 | 13 | 3 | 12 | 23 | 52.2 | 4 | 25 | 16.0 | 9 | 12 | 75.0 | 7 | 22 | 15 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
41 | 45 |
0 | 0 |
8 | 11 |
9 | 13 |
1 | 3 |
9 | 12 |
23 | 23 |
39.1 | 52.2 |
4 | 4 |
24 | 25 |
16.7 | 16.0 |
11 | 9 |
23 | 12 |
47.8 | 75.0 |
16 | 7 |
27 | 22 |
23 | 15 |
0 | 0 |