King Kong vs Flipside
Recap
Details
Date | Time | League | Season |
---|---|---|---|
February 4, 2023 | 10:15 am | Saturday - All Asian | Season 5 Saturday All Asian Division: Winter 2023 |
Court
Tibetan Canadian Culture Centre |
---|
40 Titan Road Etobicoke, ON |
Results
Team | T |
---|---|
King Kong | 47 |
Flipside | 71 |
King Kong
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Nam Bui | Guard | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
9 | Viet Bui | Guard | 3 | 5 | 3 | 0 | 0 | 1 | 4 | 25.0 | 0 | 4 | 0.0 | 1 | 2 | 50.0 | 0 | 5 | 9 | 0 |
20 | Steven Bui | Forward | 4 | 7 | 2 | 0 | 0 | 2 | 8 | 25.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 3 | 4 | 6 | 0 |
11 | Matthew Aldoosh | Forward | 12 | 6 | 1 | 0 | 0 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 3 | 5 | 60.0 | 2 | 4 | 6 | 0 |
18 | Truong Thai | Forward | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 |
32 | Andy Smith | Forward | 28 | 9 | 3 | 2 | 1 | 9 | 14 | 64.3 | 0 | 3 | 0.0 | 10 | 10 | 100.0 | 4 | 5 | 4 | 0 |
Total | 47 | 34 | 9 | 3 | 1 | 15 | 32 | 46.9 | 1 | 15 | 6.7 | 14 | 18 | 77.8 | 10 | 24 | 27 | 0 |
Flipside
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | Bryan Mitchell | Forward | 8 | 3 | 0 | 1 | 0 | 4 | 5 | 80.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
21 | Nate Blair | Guard | 2 | 2 | 4 | 1 | 0 | 1 | 2 | 50.0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
5 | Jan Ong | Guard | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 57.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
26 | Jude Saint-Vaudre | Guard | 10 | 3 | 5 | 3 | 0 | 1 | 1 | 100.0 | 2 | 7 | 28.6 | 2 | 4 | 50.0 | 1 | 2 | 2 | 0 |
0 | Christian Alicpala | Guard | 4 | 1 | 3 | 4 | 0 | 2 | 2 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
8 | Brendon Junmany | Guard | 8 | 5 | 1 | 3 | 0 | 1 | 3 | 33.3 | 2 | 5 | 40.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
6 | Joshua Advincula | Forward | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
1 | Miguel Eugenio | Guard | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
7 | Jonathan Wong | Guard | 6 | 2 | 0 | 2 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
24 | Arthur Navasero | Guard | 11 | 5 | 2 | 1 | 0 | 4 | 5 | 80.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
13 | RJ Manzanares | Guard | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
3 | RJ Stephenson | Guard | 11 | 3 | 3 | 6 | 1 | 2 | 8 | 25.0 | 2 | 9 | 22.2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
Total | 72 | 33 | 22 | 24 | 2 | 18 | 33 | 54.5 | 11 | 41 | 26.8 | 2 | 4 | 50.0 | 14 | 19 | 7 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
47 | 72 |
0 | 0 |
9 | 22 |
3 | 24 |
1 | 2 |
15 | 18 |
32 | 33 |
46.9 | 54.5 |
1 | 11 |
15 | 41 |
6.7 | 26.8 |
14 | 2 |
18 | 4 |
77.8 | 50.0 |
10 | 14 |
24 | 19 |
27 | 7 |
0 | 0 |