King Kong vs Golden Dragons
Recap
Details
Date | Time | League | Season |
---|---|---|---|
May 21, 2022 | 8:15 am | Saturday - All Asian | Spring 2022 Regular Season |
Court
Tibetan Canadian Culture Centre |
---|
40 Titan Road Etobicoke, ON |
Results
Team | T |
---|---|
King Kong | 41 |
Golden Dragons | 30 |
King Kong
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Cong Ta | Forward | 1 | 11 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 4 | 0.0 | 1 | 2 | 50.0 | 2 | 9 | 6 | 0 |
10 | Nam Bui | Guard | 2 | 3 | 0 | 2 | 0 | 1 | 1 | 100.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
9 | Viet Bui | Guard | 19 | 4 | 0 | 2 | 0 | 3 | 7 | 42.9 | 4 | 9 | 44.4 | 1 | 1 | 100.0 | 1 | 3 | 0 | 0 |
20 | Steven Bui | Forward | 7 | 7 | 1 | 2 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 4 | 3 | 4 | 0 |
11 | Matthew Aldoosh | Forward | 12 | 5 | 1 | 4 | 2 | 3 | 8 | 37.5 | 0 | 0 | 0 | 6 | 8 | 75.0 | 0 | 5 | 2 | 0 |
18 | Truong Thai | Forward | 0 | 7 | 2 | 3 | 2 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 4 | 0 |
2 | Tommy Tran | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 41 | 37 | 5 | 14 | 4 | 10 | 27 | 37.0 | 4 | 16 | 25.0 | 9 | 15 | 60.0 | 9 | 28 | 17 | 0 |
Golden Dragons
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | John Hoang | Guard | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Joshua Tran | Guard | 7 | 4 | 0 | 2 | 0 | 2 | 4 | 50.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 |
12 | Liam Phong | Forward | 9 | 11 | 1 | 3 | 1 | 4 | 7 | 57.1 | 0 | 1 | 0.0 | 1 | 5 | 20.0 | 3 | 8 | 2 | 0 |
0 | Vincent Huynh | Forward | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 |
30 | Jonathan Nguyen | Guard | 3 | 2 | 2 | 1 | 0 | 1 | 5 | 20.0 | 0 | 4 | 0.0 | 1 | 5 | 20.0 | 0 | 2 | 3 | 0 |
22 | Steven Tran | Forward | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
5 | Anton Mrazovac | Forward | 0 | 3 | 1 | 2 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
3 | Tuan Linh Vu | Guard | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
31 | Steven Bui | Guard | 7 | 1 | 2 | 3 | 0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 2 | 5 | 40.0 | 0 | 1 | 4 | 0 |
Total | 29 | 27 | 6 | 12 | 3 | 8 | 27 | 29.6 | 2 | 14 | 14.3 | 4 | 15 | 26.7 | 6 | 21 | 17 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
41 | 29 |
0 | 0 |
5 | 6 |
14 | 12 |
4 | 3 |
10 | 8 |
27 | 27 |
37.0 | 29.6 |
4 | 2 |
16 | 14 |
25.0 | 14.3 |
9 | 4 |
15 | 15 |
60.0 | 26.7 |
9 | 6 |
28 | 21 |
17 | 17 |
0 | 0 |