King Kong vs Rising Suns
Recap
Details
Date | Time | League | Season |
---|---|---|---|
June 18, 2022 | 8:15 am | Saturday - All Asian | Spring 2022 Regular Season |
Court
Tibetan Canadian Culture Centre |
---|
40 Titan Road Etobicoke, ON |
Results
Team | T |
---|---|
King Kong | 49 |
Rising Suns | 74 |
King Kong
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Nam Bui | Guard | 1 | 5 | 2 | 1 | 0 | 0 | 4 | 0.0 | 0 | 4 | 0.0 | 1 | 3 | 33.3 | 1 | 4 | 0 | 0 |
9 | Viet Bui | Guard | 23 | 7 | 4 | 2 | 0 | 5 | 8 | 62.5 | 3 | 8 | 37.5 | 4 | 10 | 40.0 | 3 | 4 | 5 | 0 |
18 | Truong Thai | Forward | 9 | 5 | 0 | 0 | 0 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 3 | 2 | 0 | 0 |
8 | Cong Ta | Forward | 3 | 2 | 2 | 1 | 0 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 0 | 2 | 2 | 0 |
9 | Dien Thai | Forward | 9 | 2 | 1 | 0 | 0 | 3 | 4 | 75.0 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 1 | 1 | 1 | 0 |
37 | Philippe Jarin | Forward | 4 | 1 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
33 | Andrew Thai | Guard | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Total | 49 | 25 | 9 | 4 | 0 | 13 | 28 | 46.4 | 5 | 20 | 25.0 | 8 | 19 | 42.1 | 9 | 16 | 9 | 0 |
Rising Suns
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jason Lankar | Guard | 8 | 3 | 3 | 0 | 0 | 1 | 2 | 50.0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
6 | Chimmi Gashon | Guard | 5 | 1 | 1 | 2 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2 | Rinchen Kalsang | Guard | 14 | 2 | 2 | 1 | 0 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 5 | 6 | 83.3 | 1 | 1 | 0 | 0 |
1 | Nawang Sangpo | Guard | 10 | 7 | 3 | 0 | 0 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 1 | 4 | 25.0 | 2 | 5 | 3 | 0 |
10 | Tenzin Kalten | Guard | 8 | 4 | 3 | 0 | 0 | 1 | 1 | 100.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
0 | Jigme Jongdong | Forward | 8 | 9 | 0 | 0 | 0 | 4 | 7 | 57.1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 |
7 | Mika Sustar | Guard | 9 | 4 | 0 | 1 | 0 | 3 | 4 | 75.0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
69 | Tashi Chomphe | Forward | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
5 | Namgyal Dhondup | Guard | 9 | 6 | 3 | 2 | 0 | 3 | 6 | 50.0 | 1 | 8 | 12.5 | 0 | 0 | 0 | 2 | 4 | 1 | 0 |
Total | 74 | 38 | 18 | 6 | 0 | 19 | 32 | 59.4 | 10 | 33 | 30.3 | 6 | 10 | 60.0 | 15 | 23 | 8 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
49 | 74 |
0 | 0 |
9 | 18 |
4 | 6 |
0 | 0 |
13 | 19 |
28 | 32 |
46.4 | 59.4 |
5 | 10 |
20 | 33 |
25.0 | 30.3 |
8 | 6 |
19 | 10 |
42.1 | 60.0 |
9 | 15 |
16 | 23 |
9 | 8 |
0 | 0 |