Mandani Academy vs King Kong
Details
Date | Time | League | Season |
---|---|---|---|
March 18, 2023 | 10:10 am | Saturday - All Asian | Season 5 Saturday All Asian Division: Winter 2023 |
Court
Tibetan Canadian Culture Centre |
---|
40 Titan Road Etobicoke, ON |
Results
Team | T |
---|---|
Mandani Academy | 72 |
King Kong | 48 |
Mandani Academy
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Derrick Ogden | Forward | 13 | 8 | 3 | 2 | 0 | 3 | 5 | 60.0 | 1 | 3 | 33.3 | 4 | 5 | 80.0 | 2 | 6 | 0 | 0 |
5 | AJ Mandani | Guard | 7 | 4 | 6 | 4 | 0 | 2 | 8 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 |
7 | Marl Camba | Guard | 0 | 3 | 2 | 0 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
12 | Jan Michael | Forward | 2 | 6 | 4 | 3 | 1 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 2 | 4 | 2 | 0 |
3 | Dray Mortera | Guard | 14 | 1 | 0 | 0 | 0 | 4 | 5 | 80.0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
22 | Jon Mandani | Forward | 2 | 2 | 2 | 2 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
14 | Byroenne Beltran | Guard | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
4 | Shawn Dacosta | Guard | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
8 | Kim John | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Hans Bautista | Forward | 30 | 6 | 1 | 0 | 0 | 8 | 13 | 61.5 | 4 | 5 | 80.0 | 2 | 2 | 100.0 | 3 | 3 | 0 | 0 |
Total | 72 | 32 | 19 | 11 | 2 | 21 | 41 | 51.2 | 8 | 19 | 42.1 | 6 | 11 | 54.5 | 9 | 23 | 11 | 0 |
King Kong
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Ahmed Nasry | Forward | 4 | 9 | 0 | 2 | 0 | 1 | 5 | 20.0 | 0 | 4 | 0.0 | 2 | 2 | 100.0 | 3 | 6 | 4 | 0 |
11 | Matthew Aldoosh | Forward | 9 | 2 | 1 | 1 | 0 | 3 | 6 | 50.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
18 | Truong Thai | Forward | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
9 | Viet Bui | Guard | 17 | 5 | 0 | 2 | 0 | 2 | 5 | 40.0 | 4 | 11 | 36.4 | 1 | 2 | 50.0 | 2 | 3 | 3 | 0 |
20 | Steven Bui | Forward | 4 | 1 | 2 | 0 | 0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
32 | Andy Smith | Forward | 12 | 13 | 5 | 0 | 0 | 4 | 13 | 30.8 | 1 | 5 | 20.0 | 1 | 1 | 100.0 | 10 | 3 | 3 | 0 |
4 | Yimun Hu | Guard | 2 | 6 | 1 | 1 | 0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 |
Total | 48 | 40 | 10 | 6 | 0 | 13 | 39 | 33.3 | 6 | 28 | 21.4 | 4 | 5 | 80.0 | 19 | 21 | 14 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
72 | 48 |
0 | 0 |
19 | 10 |
11 | 6 |
2 | 0 |
21 | 13 |
41 | 39 |
51.2 | 33.3 |
8 | 6 |
19 | 28 |
42.1 | 21.4 |
6 | 4 |
11 | 5 |
54.5 | 80.0 |
9 | 19 |
23 | 21 |
11 | 14 |
0 | 0 |