Paris By Night vs Chevrons
Recap
Details
Date | Time | League | Season |
---|---|---|---|
April 30, 2022 | 9:10 am | Saturday - All Asian | Spring 2022 Regular Season |
Court
Tibetan Canadian Culture Centre |
---|
40 Titan Road Etobicoke, ON |
Results
Team | T |
---|---|
Paris By Night | 57 |
Chevrons | 45 |
Paris By Night
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Kevin Vo | Guard | 5 | 3 | 3 | 0 | 0 | 1 | 6 | 16.7 | 1 | 8 | 12.5 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
2 | Morris Tran | Forward | 0 | 6 | 1 | 1 | 1 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 |
13 | Kristoffer Melro | Forward | 8 | 2 | 1 | 2 | 0 | 4 | 7 | 57.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
12 | Andy Nguyen | Guard | 2 | 0 | 3 | 0 | 0 | 1 | 3 | 33.3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Sonny Vo | Guard | 10 | 2 | 1 | 4 | 0 | 0 | 1 | 0.0 | 3 | 7 | 42.9 | 1 | 2 | 50.0 | 1 | 1 | 3 | 0 |
0 | Kevin Chao | Guard | 27 | 8 | 2 | 5 | 1 | 4 | 6 | 66.7 | 4 | 9 | 44.4 | 7 | 8 | 87.5 | 3 | 5 | 1 | 0 |
11 | Tony Mai | Guard | 5 | 4 | 2 | 1 | 0 | 1 | 1 | 100.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
99 | Albert Truong | Forward | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 |
Total | 57 | 32 | 14 | 14 | 2 | 11 | 27 | 40.7 | 9 | 32 | 28.1 | 8 | 10 | 80.0 | 10 | 22 | 9 | 0 |
Chevrons
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | JC Maclin | Guard | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
37 | Philippe Jarin | Forward | 8 | 5 | 1 | 0 | 0 | 4 | 5 | 80.0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 3 | 1 | 0 |
3 | Prabh Sohal | Guard | 5 | 3 | 1 | 2 | 0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
12 | Bryan Bui | Forward | 4 | 4 | 0 | 2 | 0 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 1 | 3 | 1 | 0 |
23 | Johnny Ly | Guard | 2 | 1 | 1 | 1 | 0 | 1 | 6 | 16.7 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
24 | David Ehebha | Guard | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 |
17 | Ali Asan | Guard | 14 | 3 | 3 | 0 | 0 | 4 | 8 | 50.0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 |
27 | Jaskaran Sohal | Forward | 2 | 9 | 1 | 0 | 0 | 1 | 3 | 33.3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 5 | 4 | 6 | 0 |
9 | Dien Thai | Forward | 8 | 9 | 1 | 0 | 0 | 4 | 5 | 80.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 1 | 8 | 1 | 0 |
4 | Jeff Lesigues | Guard | 2 | 4 | 2 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
Total | 45 | 39 | 11 | 6 | 0 | 17 | 35 | 48.6 | 3 | 20 | 15.0 | 2 | 7 | 28.6 | 12 | 27 | 20 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
57 | 45 |
0 | 0 |
14 | 11 |
14 | 6 |
2 | 0 |
11 | 17 |
27 | 35 |
40.7 | 48.6 |
9 | 3 |
32 | 20 |
28.1 | 15.0 |
8 | 2 |
10 | 7 |
80.0 | 28.6 |
10 | 12 |
22 | 27 |
9 | 20 |
0 | 0 |